Last Update: Aug 7 2020 12:15PM
No. | Rider | Horse | |
---|---|---|---|
81 | Jörg KURBEL | Laris | |
Magyar Sportlótenyésztők Országos Egyesülete - Hungarian Sport Horse Breeders Association | stallion | bay | 7 | by LAHNSTEIN out of LADOGA by CON SHERRY | Jozsef Csudai | Emely KURBEL |
NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 6,5 | 7 | |
02 | Circle left 10 meters, Turn left | 6,5 | 5,5 | |
03 | Turn right, Circle right 10 meters | 6 | 6,5 | |
04 | Turn down center line Leg yield left | 6,5 | 6,5 | |
05 | Working canter right lead | 7 | 6,5 | |
06 | Circle right 15 meters | 6,5 | 6,5 | |
07 | Circle right 20 meters, lengthen stride in canter, Develop working cante | 7 | 7 | |
08 | Working trot | 6 | 7 | |
09 | Lengthen stride in trot sitting or rising, Working trot | 7 | 5,5 | |
10 | Halt 5 seconds, Proceed medium walk | 6,5 | 7,5 | |
11 | Free walk, Medium walk | 6,5 | 7 | |
12 | Working trot | 7 | 6,5 | |
13 | Turn down center line Leg yield right | 6 | 5,5 | |
14 | Working canter left lead | 6,5 | 5,5 | |
15 | Circle left 15 meters | 6,5 | 6,5 | |
16 | Circle left 20 meters, lengthen stride in canter, Develop working canter | 7,5 | 8 | |
17 | Working trot | 6,5 | 6 | |
18 | Lengthen stride in trot, sitting or rising, Working trot | 7 | 6 | |
19 | Circle right 20 meters, rising trot, letting the horse stretch forward and down Before C Shorten the reins | 7 | 5 | |
20 | Half circle right 10 meters, Working trot | 7 | 6,5 | |
21 | Halt, salute | 7,5 | 7,5 | |
22 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 154,5 | 149,5 | 304,0 | |
Percentage | 67,17 | 65,00 | 66,09 | |
Score | 33,9 |
Results by rechenstelle.de