Last Update: Aug 6 2020 2:10PM
| No. | Rider | Horse | |
|---|---|---|---|
| 97 | Nele KUBEREK | Nouveaute de van Gogh | |
| Westfälisches Pferdestammbuch | gelding | bay | 10 | by NAGANO out of PEPITA by PRINCIPAL BOY | Hülsmann, Marion u.Friedhelm | Kira DEMBSKY-KUBEREK, Berthold KUBEREK | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot, Track left | 6,5 | 7 | |
| 02 | Circle left 10 meters, Turn left | 6,5 | 6,5 | |
| 03 | Turn right, Circle right 10 meters | 7 | 7 | |
| 04 | Turn down center line Leg yield left | 5,5 | 7 | |
| 05 | Working canter right lead | 6,5 | 7,5 | |
| 06 | Circle right 15 meters | 6,5 | 6,5 | |
| 07 | Circle right 20 meters, lengthen stride in canter, Develop working cante | 7 | 7,5 | |
| 08 | Working trot | 6,5 | 7,5 | |
| 09 | Lengthen stride in trot sitting or rising, Working trot | 6 | 6,5 | |
| 10 | Halt 5 seconds, Proceed medium walk | 7 | 6 | |
| 11 | Free walk, Medium walk | 7 | 7 | |
| 12 | Working trot | 7 | 7 | |
| 13 | Turn down center line Leg yield right | 6 | 6,5 | |
| 14 | Working canter left lead | 6 | 7 | |
| 15 | Circle left 15 meters | 7 | 7 | |
| 16 | Circle left 20 meters, lengthen stride in canter, Develop working canter | 7 | 7,5 | |
| 17 | Working trot | 6,5 | 7,5 | |
| 18 | Lengthen stride in trot, sitting or rising, Working trot | 6 | 7 | |
| 19 | Circle right 20 meters, rising trot, letting the horse stretch forward and down Before C Shorten the reins | 6,5 | 7 | |
| 20 | Half circle right 10 meters, Working trot | 7 | 7 | |
| 21 | Halt, salute | 7 | 7 | |
| 22 | Harmony of Athlete and Horse | 7 | 7,5 | |
| Error | ||||
| Points | 152,0 | 161,5 | 313,5 | |
| Percentage | 66,09 | 70,22 | 68,15 | |
| Score | 31,9 |
Results by rechenstelle.de