Last Update: Sep 11 2020 2:45PM
No. | Rider | Horse | |
---|---|---|---|
66 | Sophie SCHIESSER | Canus Lupus | |
Verband der Züchter des Holsteiner Pferdes | gelding | bay | 12 | by CLARIMO out of RUNNING LADY by LORENTIN I | HAUPT JUERGEN, ROEGGELIN/DECHOW (GE | Schiesser Beat |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 7 | 7,5 | |
02 | Track right Medium trot Collected trot | 4 | 6,5 | |
03 | Down ¼ line and shoulder-in left Turn left | 5,5 | 6 | |
04 | Turn right Shoulder-in right | 6 | 6,5 | |
05 | Medium walk Turn right | 4 | 7 | |
06 | Turn on the haunches right | 5,5 | 6 | |
07 | Turn on the haunches left | 4,5 | 5,5 | |
08 | Extended walk 20-meter half circle extended walk | 6,5 | 7 | |
09 | Medium walk Collected canter left lead | 6,5 | 6 | |
10 | Medium canter Collected canter | 6 | 7 | |
11 | 10-meter circle left | 6 | 6 | |
12 | Simple change at X | 6,5 | 6 | |
13 | 10-meter circle right | 6 | 7 | |
14 | Simple change at X | 6 | 6 | |
15 | Working trot Turn down center line | 6,5 | 6 | |
16 | Half-pass left to Between S and H | 6 | 6 | |
17 | Down center line Half-pass right to Between V and K | 7 | 6 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6,5 | 6 | |
19 | Down center line Halt, salute | 6,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 125,5 | 133,5 | 259,0 | |
Percentage | 59,76 | 63,57 | 61,67 | |
Score | 38,3 |
Results by rechenstelle.de