Last Update: Aug 22 2020 5:39PM
| No. | Rider | Horse | |
|---|---|---|---|
| 114 | Julia SCHMITZ | Lady Like | |
| - | mare | bay | 11 | by LEVISTO'S BIG BOY out of NESSAJA by NOBALTANZER | - | Schmitz Bruno | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot Track right | 7 | 6 | |
| 02 | Medium trot Working trot | 6,5 | 7 | |
| 03 | Down center line Leg yield right | 7 | 7 | |
| 04 | Down center line Leg yield left | 6,5 | 7 | |
| 05 | Serpentine 2 loops in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 6 | |
| 06 | Working trot Working canter right lead | 7 | 7 | |
| 07 | Circle right 20 meters medium canter | 6,5 | 7 | |
| 08 | Working canter | 6,5 | 7 | |
| 09 | One loop maintaining right lead | 6,5 | 6 | |
| 10 | Change rein Change of lead through the trot | 6 | 5 | |
| 11 | Circle left 20 meters medium canter | 6 | 5 | |
| 12 | Working canter | 6,5 | 6 | |
| 13 | One loop maintaining left lead | 6,5 | 6 | |
| 14 | Change rein, Trot | 5 | 4 | |
| 15 | Halt | 5 | 5 | |
| 16 | Rein-back 3-4 steps, proceed medium walk | 7 | 7 | |
| 17 | Free walk | 6,5 | 7 | |
| 18 | Medium walk | 7 | 6 | |
| 19 | Working trot Down center line | 7 | 6 | |
| 20 | Halt, salute | 7 | 6 | |
| 21 | Harmony of Athlete and Horse | 6,5 | 6 | |
| Error | ||||
| Points | 142,0 | 135,0 | 277,0 | |
| Percentage | 64,55 | 61,36 | 62,95 | |
| Score | 37,1 |
Results by rechenstelle.de