Last Update: Aug 20 2020 11:01AM
No. | Rider | Horse | |
---|---|---|---|
310 | Kai-Steffen MEIER | Winchester | |
Irish Sport Horse | gelding | chestnut | 9 | by WOMANIZER out of MY CAVAN LADY | David Trenier | Mimi Falb |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter collected canter Collected trot | 6,5 | 7 | |
02 | Track right Medium trot Collected trot | 6 | 5 | |
03 | Down ¼ line and shoulder-in left Turn left | 5 | 7 | |
04 | Turn right Shoulder-in right | 6 | 6 | |
05 | Medium walk Turn right | 6 | 6,5 | |
06 | Turn on the haunches right | 6 | 6 | |
07 | Turn on the haunches left | 4 | 5,5 | |
08 | Extended walk 20-meter half circle extended walk | 7 | 6 | |
09 | Medium walk Collected canter left lead | 6 | 6 | |
10 | Medium canter Collected canter | 5 | 5,5 | |
11 | 10-meter circle left | 6,5 | 6 | |
12 | Simple change at X | 6 | 5,5 | |
13 | 10-meter circle right | 6,5 | 6 | |
14 | Simple change at X | 4 | 4 | |
15 | Working trot Turn down center line | 6 | 6 | |
16 | Half-pass left to Between S and H | 5 | 6 | |
17 | Down center line Half-pass right to Between V and K | 5,5 | 6 | |
18 | 20-meter half circle allowing the horse to stretch forward and down in rising trot Shorten the reins | 6,5 | 6 | |
19 | Down center line Halt, salute | 5,5 | 5,5 | |
20 | Harmony of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 121,0 | 123,5 | 244,5 | |
Percentage | 57,62 | 58,81 | 58,21 | |
Score | 41,8 |
Results by rechenstelle.de