Last Update: Aug 21 2020 4:41PM
| No. | Rider | Horse | |
|---|---|---|---|
| 493 | Malin PETERSEN | Editha 14 | |
| Springpferdezuchtverband Oldenburg International | mare | bay | 10 | by CALIDO I out of HAUTESSE ASK by CARNUTE | Guido Schröter | Jörg PETERSEN, Malin PETERSEN, Ariane REINHART | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 9 | 8 | |
| 02 | Track left Shoulder-in left | 7,5 | 7 | |
| 03 | Half circle left Half pass left | 8,5 | 7,5 | |
| 04 | Track right Halt | 7 | 8 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6 | 7 | |
| 06 | Shoulder-in right | 8 | 7 | |
| 07 | Half circle right Half-pass right | 8,5 | 7,5 | |
| 08 | Medium walk | 7 | 7 | |
| 09 | Extended walk | 7 | 7 | |
| 10 | Medium walk Collected canter right lead | 8 | 7 | |
| 11 | Track right Flying change Track left | 7,5 | 7,5 | |
| 12 | Half-pass left Track left | 7,5 | 7 | |
| 13 | Extended canter Collected canter | 7,5 | 7 | |
| 14 | Transitions at H and K | 7,5 | 6,5 | |
| 15 | Track left Flying change Track right | 5,5 | 5,5 | |
| 16 | Half pass right Track right | 7 | 7 | |
| 17 | Collected trot Extended trot Collected trot | 7,5 | 7,5 | |
| 18 | Transitions at M, R and K | 7 | 7,5 | |
| 19 | Down center line Halt, salute | 9 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 8 | 8 | |
| Error | ||||
| Points | 158,5 | 152,0 | 310,5 | |
| Percentage | 75,48 | 72,38 | 73,93 | |
| Score | 26,1 |
Results by rechenstelle.de