Last Update: Aug 20 2020 3:09PM
| No. | Rider | Horse | |
|---|---|---|---|
| 470 | Jule WEWER | Ruling Spirit | |
| Verband der Züchter des Oldenburger Pferdes | gelding | bay | 17 | by RUBIN ROYAL OLD out of TANIONA by SILVIO I | Harms, Gerd | Wewer, Petra | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL | 
|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 7,5 | 7 | |
| 02 | Track left Shoulder-in left | 7 | 6,5 | |
| 03 | Half circle left Half pass left | 7,5 | 7,5 | |
| 04 | Track right Halt | 8 | 8 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 7,5 | 8 | |
| 06 | Shoulder-in right | 7,5 | 7,5 | |
| 07 | Half circle right Half-pass right | 7 | 7 | |
| 08 | Medium walk | 6,5 | 7 | |
| 09 | Extended walk | 6 | 7 | |
| 10 | Medium walk Collected canter right lead | 7 | 7 | |
| 11 | Track right Flying change Track left | 4 | 4 | |
| 12 | Half-pass left Track left | 5 | 6,5 | |
| 13 | Extended canter Collected canter | 6,5 | 7,5 | |
| 14 | Transitions at H and K | 6,5 | 7 | |
| 15 | Track left Flying change Track right | 4 | 6 | |
| 16 | Half pass right Track right | 6 | 6,5 | |
| 17 | Collected trot Extended trot Collected trot | 6,5 | 7,5 | |
| 18 | Transitions at M, R and K | 6,5 | 7,5 | |
| 19 | Down center line Halt, salute | 7 | 8 | |
| 20 | Harmony of Athlete and Horse | 6,5 | 7,5 | |
| Error | ||||
| Points | 136,5 | 148,0 | 284,5 | |
| Percentage | 65,00 | 70,48 | 67,74 | |
| Score | 32,3 | 
Results by rechenstelle.de