Last Update: Aug 21 2020 4:42PM
No. | Rider | Horse | |
---|---|---|---|
455 | Christoph WAHLER | Carjatan S | |
Verband der Züchter des Holsteiner Pferdes | gelding | grey | 11 | by CLEARWAY out of KAJENNA by GALANT VERT | Soehrmann, Carl-Friedrich | Wahler, Christoph |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter Halt, salute, proceed at collected trot | 7 | 6,5 | |
02 | Track left Shoulder-in left | 7 | 7 | |
03 | Half circle left Half pass left | 7,5 | 7,5 | |
04 | Track right Halt | 7 | 6,5 | |
05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 6,5 | 6,5 | |
06 | Shoulder-in right | 7,5 | 7 | |
07 | Half circle right Half-pass right | 8 | 8 | |
08 | Medium walk | 7 | 7 | |
09 | Extended walk | 7 | 8 | |
10 | Medium walk Collected canter right lead | 7 | 7 | |
11 | Track right Flying change Track left | 4 | 4 | |
12 | Half-pass left Track left | 6,5 | 6,5 | |
13 | Extended canter Collected canter | 7,5 | 7,5 | |
14 | Transitions at H and K | 7,5 | 7,5 | |
15 | Track left Flying change Track right | 7,5 | 7 | |
16 | Half pass right Track right | 8 | 7,5 | |
17 | Collected trot Extended trot Collected trot | 8 | 8 | |
18 | Transitions at M, R and K | 7 | 7 | |
19 | Down center line Halt, salute | 7,5 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 8 | |
Error | ||||
Points | 150,0 | 149,0 | 299,0 | |
Percentage | 71,43 | 70,95 | 71,19 | |
Score | 28,8 |
Results by rechenstelle.de