Last Update: Aug 20 2020 4:44PM
| No. | Rider | Horse | |
|---|---|---|---|
| 440 | Nicolai ALDINGER | Timmo | |
| Verband der Züchter des Holsteiner Pferdes | gelding | grey | 10 | by TIMOLINO out of WINDGOLD by CARLOS DZ | Ole Lehmann | Jutta SPETHMANN, Michael SPETHMANN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter at collected canter Halt, salute, proceed at collected trot | 6,5 | 4,5 | |
| 02 | Track left Shoulder-in left | 6,5 | 6 | |
| 03 | Half circle left Half pass left | 6,5 | 6 | |
| 04 | Track right Halt | 7 | 7 | |
| 05 | Rein-back 5 steps, immediately Proceed at collected trot Track right | 5,5 | 4 | |
| 06 | Shoulder-in right | 6,5 | 6 | |
| 07 | Half circle right Half-pass right | 7 | 6 | |
| 08 | Medium walk | 7 | 6,5 | |
| 09 | Extended walk | 6,5 | 6 | |
| 10 | Medium walk Collected canter right lead | 6 | 6,5 | |
| 11 | Track right Flying change Track left | 4 | 4 | |
| 12 | Half-pass left Track left | 7 | 6,5 | |
| 13 | Extended canter Collected canter | 7 | 7 | |
| 14 | Transitions at H and K | 7 | 6 | |
| 15 | Track left Flying change Track right | 4 | 4 | |
| 16 | Half pass right Track right | 6 | 6 | |
| 17 | Collected trot Extended trot Collected trot | 6 | 7 | |
| 18 | Transitions at M, R and K | 6 | 7 | |
| 19 | Down center line Halt, salute | 6 | 8 | |
| 20 | Harmony of Athlete and Horse | 6 | 7 | |
| Error | -2 | -2 | ||
| Points | 128,0 | 126,0 | 254,0 | |
| Percentage | 60,95 | 60,00 | 60,48 | |
| Score | 39,5 |
Results by rechenstelle.de