Last Update: Aug 2 2019 11:09AM
| No. | Rider | Horse | |
|---|---|---|---|
| 35 | Roland PULSINGER | Colloredo | |
| Arbeitsgemeinschaft für Warmblutzucht in Österreich | stallion | black | 2007 | COME ON | Royal Academy xx | Zuchthof Neumann-Ullrich | Mjr. Roland Pulsinger | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 6,5 | 6,5 | |
| 02 | Shoulder in right | 6,5 | 7 | 6,5 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 5 | 7 | 6 | |
| 04 | Shoulder in left. Collected trot | 7 | 6,5 | 7 | |
| 05 | Collected trot down centre line. Half-pass left | 5 | 7 | 6,5 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6,5 | 6 | 6,5 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 7 | 6,5 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 5,5 | 7 | 7 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7 | 7 | 8 | |
| 10 | The Medium walks - MCH and MC | 7 | 7 | 7 | |
| 11 | Collected canter left directly from walk. Collected canter | 7 | 7,5 | 7 | |
| 12 | Medium canter. Collected canter | 7 | 7 | 6,5 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 7,5 | 7 | |
| 14 | Collected canter. Turn left, Medium walk | 6 | 6,5 | 6,5 | |
| 15 | Turn about the haunches to the left | 6,5 | 7,5 | 7 | |
| 16 | Collected canter right. Turn right. Collected canter | 7 | 8 | 6,5 | |
| 17 | Collected canter. Medium canter. Collected canter | 7 | 8 | 7 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7,5 | 7 | 7 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 5,5 | 7 | 7 | |
| 20 | Halt, immobility, salute. | 9 | 9 | 8 | |
| 21 | Overall Impression of Athlete and Horse | 7 | 8 | 7 | |
| Error | |||||
| Points | 146,5 | 159,0 | 151,0 | 456,5 | |
| Percentage | 66,59 | 72,27 | 68,64 | 69,17 | |
| Score | 30,80 |
Results by rechenstelle.de