Last Update: Sep 19 2019 10:19AM
No. | Rider | Horse | |
---|---|---|---|
379 | Felix VOGG | Cartania | |
Verband der Züchter des Holsteiner Pferdes | mare | | 8 | by CARTANI 4 out of Z-SCHATZI by CLINTON | - | Phoenix Eventing S.Ã .r.l., Felix VOGG |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7 | 6 | |
02 | Shoulder in right | 7 | 7,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7 | 7 | |
04 | Shoulder in left. Collected trot | 6,5 | 7 | |
05 | Collected trot down centre line. Half-pass left | 6 | 7,5 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 7 | 7 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 6 | 6 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 6,5 | 6 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7 | 6 | |
10 | The Medium walks - MCH and MC | 7 | 6 | |
11 | Collected canter left directly from walk. Collected canter | 7 | 6 | |
12 | Medium canter. Collected canter | 5 | 4 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 8 | 7 | |
14 | Collected canter. Turn left, Medium walk | 4 | 5 | |
15 | Turn about the haunches to the left | 6 | 5 | |
16 | Collected canter right. Turn right. Collected canter | 7 | 7 | |
17 | Collected canter. Medium canter. Collected canter | 7,5 | 7 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7 | 6 | |
20 | Halt, immobility, salute. | 6 | 6 | |
21 | Overall Impression of Athlete and Horse | 7 | 6 | |
Error | ||||
Points | 145,5 | 137,0 | 282,5 | |
Percentage | 66,14 | 62,27 | 64,20 | |
Score | 35,80 |
Results by rechenstelle.de