Last Update: Mai 30 2019 11:57AM
| No. | Rider | Horse | |
|---|---|---|---|
| 278 | Ella BOYLE | Candy 737 | |
| Westfälisches Pferdestammbuch | mare | bay | 11 | by CAPTAIN FIRE out of FALKENHORST'S REVUE by RADEBERGER | Willi Buddenbrock | Amanda BOYLE | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 7,0 | 7,0 | |
| 02 | Shoulder in right | 7,0 | 7,0 | 6,5 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7,0 | 7,0 | 7,0 | |
| 04 | Shoulder in left. Collected trot | 6,0 | 6,5 | 6,0 | |
| 05 | Collected trot down centre line. Half-pass left | 7,0 | 7,5 | 7,0 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6,5 | 6,0 | 4,0 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 6,0 | 6,0 | 6,0 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 6,5 | 7,5 | 6,0 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 8,5 | 8,5 | 7,0 | |
| 10 | The Medium walks - MCH and MC | 7,5 | 8,0 | 7,0 | |
| 11 | Collected canter left directly from walk. Collected canter | 7,0 | 7,0 | 5,5 | |
| 12 | Medium canter. Collected canter | 7,5 | 7,0 | 6,5 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7,5 | 6,5 | 6,5 | |
| 14 | Collected canter. Turn left, Medium walk | 7,5 | 7,0 | 7,0 | |
| 15 | Turn about the haunches to the left | 7,0 | 6,0 | 5,0 | |
| 16 | Collected canter right. Turn right. Collected canter | 6,5 | 7,0 | 6,0 | |
| 17 | Collected canter. Medium canter. Collected canter | 7,0 | 7,0 | 7,0 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7,0 | 6,5 | 7,0 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7,0 | 7,0 | 7,5 | |
| 20 | Halt, immobility, salute. | 7,0 | 8,0 | 8,0 | |
| 21 | Overall Impression of Athlete and Horse | 15,0 | 15,0 | 13,0 | |
| Error | |||||
| Points | 154,5 | 155,0 | 142,5 | 452,0 | |
| Percentage | 70,23 | 70,45 | 64,77 | 68,48 | |
| Score | 31,50 |
Results by rechenstelle.de