Last Update: Mai 30 2019 12:14PM
No. | Rider | Horse | |
---|---|---|---|
281 | Harriet UPTON | Kilkenny Lady | |
- | mare | chestnut | 11 | by CARICELLO out of KILKENNY ROSE by BILBOA | - | Lydia Roper |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6,5 | 5,5 | 6,5 | |
02 | Shoulder in right | 5,5 | 6,0 | 5,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 6,0 | 7,0 | |
04 | Shoulder in left. Collected trot | 6,0 | 6,0 | 6,0 | |
05 | Collected trot down centre line. Half-pass left | 7,0 | 6,5 | 6,5 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 7,0 | 7,5 | 6,5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 6,5 | 6,0 | 7,0 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 4,0 | 4,5 | 5,0 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 4,0 | 4,5 | 5,0 | |
10 | The Medium walks - MCH and MC | 6,5 | 6,0 | 7,0 | |
11 | Collected canter left directly from walk. Collected canter | 5,5 | 5,0 | 5,0 | |
12 | Medium canter. Collected canter | 7,0 | 6,0 | 6,0 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 4,0 | 4,0 | 3,0 | |
14 | Collected canter. Turn left, Medium walk | 6,0 | 5,0 | 5,0 | |
15 | Turn about the haunches to the left | 7,0 | 6,0 | 6,0 | |
16 | Collected canter right. Turn right. Collected canter | 7,0 | 6,5 | 6,5 | |
17 | Collected canter. Medium canter. Collected canter | 6,5 | 6,5 | 6,0 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 4,0 | 4,0 | 4,0 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,0 | 5,0 | 4,5 | |
20 | Halt, immobility, salute. | 6,5 | 5,0 | 6,0 | |
21 | Overall Impression of Athlete and Horse | 13,0 | 12,0 | 12,0 | |
Error | |||||
Points | 132,0 | 123,5 | 126,0 | 381,5 | |
Percentage | 60,00 | 56,14 | 57,27 | 57,80 | |
Score | 42,20 |
Results by rechenstelle.de