Last Update: Mai 30 2019 11:50AM
No. | Rider | Horse | |
---|---|---|---|
277 | Harry HORGAN | Frankfort | |
- | gelding | grey | 9 | by HGT CAREMBAR DE MUZE out of BILYDI by CANTOS | - | Dr Paul Goodwin and Harry Horgan |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7,5 | 7,5 | 7,0 | |
02 | Shoulder in right | 6,5 | 7,0 | 6,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7,0 | 7,0 | 7,0 | |
04 | Shoulder in left. Collected trot | 6,5 | 7,0 | 6,0 | |
05 | Collected trot down centre line. Half-pass left | 7,5 | 7,5 | 7,0 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6,5 | 7,0 | 7,0 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 5,5 | 4,0 | 4,0 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 4,0 | 4,0 | 4,0 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7,0 | 6,0 | 5,5 | |
10 | The Medium walks - MCH and MC | 7,0 | 6,0 | 6,5 | |
11 | Collected canter left directly from walk. Collected canter | 7,0 | 7,0 | 6,5 | |
12 | Medium canter. Collected canter | 7,0 | 6,5 | 6,5 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 4,0 | 4,0 | 5,0 | |
14 | Collected canter. Turn left, Medium walk | 7,5 | 7,5 | 7,0 | |
15 | Turn about the haunches to the left | 7,0 | 6,0 | 5,5 | |
16 | Collected canter right. Turn right. Collected canter | 7,5 | 7,0 | 7,5 | |
17 | Collected canter. Medium canter. Collected canter | 7,0 | 6,5 | 7,0 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7,5 | 7,0 | 7,5 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7,5 | 7,5 | 7,5 | |
20 | Halt, immobility, salute. | 6,5 | 9,0 | 8,0 | |
21 | Overall Impression of Athlete and Horse | 15,0 | 13,0 | 14,0 | |
Error | |||||
Points | 148,5 | 144,0 | 142,5 | 435,0 | |
Percentage | 67,50 | 65,45 | 64,77 | 65,91 | |
Score | 34,10 |
Results by rechenstelle.de