Last Update: Mai 30 2019 10:34AM
No. | Rider | Horse | |
---|---|---|---|
268 | Will RAWLIN | The Partner | |
- | gelding | chestnut | 9 | by IROKO out of BACKHANDER by COLOURFIELD | - | Will Rawlin |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7,0 | 7,0 | 7,0 | |
02 | Shoulder in right | 7,0 | 7,5 | 6,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7,0 | 7,0 | 7,0 | |
04 | Shoulder in left. Collected trot | 6,5 | 6,5 | 7,0 | |
05 | Collected trot down centre line. Half-pass left | 6,5 | 6,5 | 6,5 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 4,0 | 4,5 | 5,0 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 6,0 | 6,0 | 6,0 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 6,0 | 6,0 | 7,0 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 8,0 | 7,0 | 7,0 | |
10 | The Medium walks - MCH and MC | 7,0 | 6,5 | 7,0 | |
11 | Collected canter left directly from walk. Collected canter | 7,5 | 7,5 | 7,0 | |
12 | Medium canter. Collected canter | 7,0 | 6,5 | 6,5 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7,0 | 6,5 | 7,0 | |
14 | Collected canter. Turn left, Medium walk | 7,0 | 7,5 | 7,0 | |
15 | Turn about the haunches to the left | 6,0 | 6,5 | 6,5 | |
16 | Collected canter right. Turn right. Collected canter | 6,5 | 6,5 | 7,0 | |
17 | Collected canter. Medium canter. Collected canter | 7,0 | 6,5 | 6,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7,5 | 7,5 | 7,0 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7,0 | 7,0 | 7,0 | |
20 | Halt, immobility, salute. | 6,5 | 6,0 | 7,0 | |
21 | Overall Impression of Athlete and Horse | 14,0 | 13,0 | 14,0 | |
Error | |||||
Points | 148,0 | 145,5 | 148,5 | 442,0 | |
Percentage | 67,27 | 66,14 | 67,50 | 66,97 | |
Score | 33,00 |
Results by rechenstelle.de