Last Update: Mai 30 2019 1:53PM
| No. | Rider | Horse | |
|---|---|---|---|
| 286 | Sam ECROYD | Opera House | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 12 | by VERDI TN out of NICOLET by ZEOLIET | G. VAN DOMMELEN, KATWIJK NB (NED) | Penelope Ecroyd | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7,5 | 7,5 | 7,0 | |
| 02 | Shoulder in right | 7,0 | 7,0 | 7,0 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6,5 | 6,5 | 6,5 | |
| 04 | Shoulder in left. Collected trot | 7,0 | 6,5 | 6,5 | |
| 05 | Collected trot down centre line. Half-pass left | 7,5 | 7,5 | 7,0 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 4,0 | 5,0 | 5,0 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 6,5 | 8,5 | 7,0 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 7,5 | 7,5 | 8,0 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7,5 | 8,5 | 7,0 | |
| 10 | The Medium walks - MCH and MC | 7,5 | 8,0 | 7,0 | |
| 11 | Collected canter left directly from walk. Collected canter | 6,0 | 7,5 | 6,0 | |
| 12 | Medium canter. Collected canter | 7,5 | 7,5 | 7,0 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 8,0 | 8,0 | 7,5 | |
| 14 | Collected canter. Turn left, Medium walk | 8,0 | 8,0 | 6,5 | |
| 15 | Turn about the haunches to the left | 6,5 | 6,0 | 6,5 | |
| 16 | Collected canter right. Turn right. Collected canter | 7,5 | 7,5 | 7,0 | |
| 17 | Collected canter. Medium canter. Collected canter | 7,5 | 7,5 | 8,0 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 8,0 | 8,0 | 7,5 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7,0 | 7,5 | 7,5 | |
| 20 | Halt, immobility, salute. | 7,0 | 7,0 | 6,5 | |
| 21 | Overall Impression of Athlete and Horse | 16,0 | 15,0 | 14,0 | |
| Error | |||||
| Points | 157,5 | 162,0 | 152,0 | 471,5 | |
| Percentage | 71,59 | 73,64 | 69,09 | 71,44 | |
| Score | 28,60 |
Results by rechenstelle.de