Last Update: Mai 29 2019 2:16PM
No. | Rider | Horse | |
---|---|---|---|
162 | Olivia CRADDOCK | Killbunny Andy | |
Irish Sport Horse | gelding | chestnut | 7 | by BONMAHON MASTER BLUE out of BITE WING by BOB'S RETURN | NA | Olivia Craddock |
NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
---|---|---|---|---|---|
01 | Enter at working Trot. Track left in working trot | 5,0 | 7,5 | 7,0 | |
02 | Working trot. Change the rein in medium trot (sitting or rising). Working trot | 7,0 | 6,0 | 7,0 | |
03 | Working trot. Leg-yield in working trot to X. Half circle left 10 metres to E | 6,0 | 6,5 | 7,0 | |
04 | Working trot. Transition to walk for 4-5 steps over A. Working trot | 6,5 | 6,5 | 6,5 | |
05 | Leg-yielding in working trot to X. Half circle right 10 metres to B | 6,0 | 7,0 | 7,0 | |
06 | Working trot. Turn right. Halt, immobility | 6,5 | 6,0 | 6,0 | |
07 | Rein back 4-5 steps, immediately proceed in medium walk | 5,0 | 5,5 | 6,0 | |
08 | Turn right. Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,0 | 7,5 | 6,0 | |
09 | The Medium walks - DKV and PF | 6,0 | 7,0 | 6,5 | |
10 | Working trot. Working canter right | 6,5 | 7,0 | 6,5 | |
11 | Circle right 15 metres | 7,0 | 7,5 | 7,0 | |
12 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7,0 | 8,0 | 6,5 | |
13 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 7,5 | 7,0 | 7,0 | |
14 | Working trot. Working canter left | 6,0 | 6,5 | 6,0 | |
15 | Circle left 15 metres | 7,0 | 7,5 | 7,0 | |
16 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7,0 | 7,0 | 6,0 | |
17 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 8,0 | 8,0 | 6,5 | |
18 | Working trot. Down centre line | 5,0 | 7,0 | 7,0 | |
19 | Halt, immobility, Salute | 7,0 | 6,0 | 6,0 | |
20 | Overall Impression of Athlete and Horse | 13,0 | 14,0 | 13,0 | |
Error | |||||
Points | 135,0 | 145,0 | 137,5 | 417,5 | |
Percentage | 64,29 | 69,05 | 65,48 | 66,27 | |
Score | 33,70 |
Results by rechenstelle.de