Last Update: Mai 29 2019 2:15PM
| No. | Rider | Horse | |
|---|---|---|---|
| 89 | Heidi BRABAZON | Red Ace | |
| Irish Sport Horse | gelding | bay | 12 | - | Not recorded | Heidi Brabazon | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at working Trot. Track left in working trot | 7,0 | 7,0 | 6,5 | |
| 02 | Working trot. Change the rein in medium trot (sitting or rising). Working trot | 4,0 | 7,0 | 6,0 | |
| 03 | Working trot. Leg-yield in working trot to X. Half circle left 10 metres to E | 7,0 | 7,0 | 6,0 | |
| 04 | Working trot. Transition to walk for 4-5 steps over A. Working trot | 6,0 | 6,5 | 6,5 | |
| 05 | Leg-yielding in working trot to X. Half circle right 10 metres to B | 6,5 | 6,5 | 6,5 | |
| 06 | Working trot. Turn right. Halt, immobility | 6,0 | 7,0 | 6,0 | |
| 07 | Rein back 4-5 steps, immediately proceed in medium walk | 7,0 | 7,0 | 7,0 | |
| 08 | Turn right. Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,0 | 6,5 | 7,0 | |
| 09 | The Medium walks - DKV and PF | 7,0 | 7,0 | 7,0 | |
| 10 | Working trot. Working canter right | 6,0 | 6,5 | 6,5 | |
| 11 | Circle right 15 metres | 6,0 | 6,0 | 6,0 | |
| 12 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 6,5 | 6,5 | 6,0 | |
| 13 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 6,0 | 6,0 | 6,0 | |
| 14 | Working trot. Working canter left | 7,0 | 6,5 | 6,0 | |
| 15 | Circle left 15 metres | 6,0 | 7,0 | 5,5 | |
| 16 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 6,0 | 6,5 | 6,0 | |
| 17 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 6,0 | 6,5 | 6,0 | |
| 18 | Working trot. Down centre line | 7,0 | 7,0 | 6,5 | |
| 19 | Halt, immobility, Salute | 6,0 | 8,0 | 6,0 | |
| 20 | Overall Impression of Athlete and Horse | 13,0 | 13,0 | 12,0 | |
| Error | |||||
| Points | 132,0 | 141,0 | 131,0 | 404,0 | |
| Percentage | 62,86 | 67,14 | 62,38 | 64,13 | |
| Score | 35,90 |
Results by rechenstelle.de