Last Update: Mai 30 2019 10:38AM
| No. | Rider | Horse | |
|---|---|---|---|
| 79 | June BURGESS | Galwaybay Echo | |
| Irish Sport Horse | gelding | bay | 11 | by CLOVER ECHO out of MISTYS CAVALIER by CAVALIER ROYALE | Justin Burke | June Burgess | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at working Trot. Track left in working trot | 7,0 | 7,0 | 6,5 | |
| 02 | Working trot. Change the rein in medium trot (sitting or rising). Working trot | 7,0 | 7,0 | 7,0 | |
| 03 | Working trot. Leg-yield in working trot to X. Half circle left 10 metres to E | 7,0 | 7,0 | 6,5 | |
| 04 | Working trot. Transition to walk for 4-5 steps over A. Working trot | 7,0 | 7,0 | 6,5 | |
| 05 | Leg-yielding in working trot to X. Half circle right 10 metres to B | 7,0 | 6,5 | 6,0 | |
| 06 | Working trot. Turn right. Halt, immobility | 8,0 | 8,0 | 5,5 | |
| 07 | Rein back 4-5 steps, immediately proceed in medium walk | 7,0 | 5,5 | 6,5 | |
| 08 | Turn right. Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7,0 | 7,0 | 6,5 | |
| 09 | The Medium walks - DKV and PF | 6,5 | 7,0 | 6,5 | |
| 10 | Working trot. Working canter right | 7,0 | 6,5 | 6,5 | |
| 11 | Circle right 15 metres | 7,0 | 7,0 | 6,5 | |
| 12 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7,0 | 7,0 | 6,5 | |
| 13 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 7,5 | 7,5 | 7,0 | |
| 14 | Working trot. Working canter left | 8,0 | 7,0 | 7,0 | |
| 15 | Circle left 15 metres | 7,0 | 6,5 | 7,0 | |
| 16 | Serpentine of 3 loops in working canter, 5 metres either side of the centre line without change of lead | 7,5 | 7,0 | 7,0 | |
| 17 | Working canter. Change the rein in Medium Canter. Working canter in counter canter | 7,5 | 7,5 | 6,5 | |
| 18 | Working trot. Down centre line | 7,5 | 7,5 | 6,5 | |
| 19 | Halt, immobility, Salute | 8,0 | 8,0 | 6,5 | |
| 20 | Overall Impression of Athlete and Horse | 15,0 | 14,0 | 13,0 | |
| Error | |||||
| Points | 152,5 | 147,5 | 137,5 | 437,5 | |
| Percentage | 72,62 | 70,24 | 65,48 | 69,44 | |
| Score | 30,60 |
Results by rechenstelle.de