Last Update: Mai 31 2019 6:17PM
No. | Rider | Horse | |
---|---|---|---|
195 | Tom JACKSON | Fire Fly | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | stallion | bay | 9 | by ZAVALL VDL out of WILTURA R by CORLAND | - | S.H.E. Eventing AB |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6,0 | 6,5 | |
02 | Circle left 10 metres in collected trot | 6,0 | 6,0 | 6,5 | |
03 | Shoulder in left | 7,5 | 6,5 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 8,0 | 7,0 | 7,0 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,0 | 6,5 | 7,0 | |
06 | Turn left. Halt, immobility | 6,5 | 6,0 | 6,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7,0 | 7,0 | 6,5 | |
08 | Extended walk | 7,0 | 6,5 | 6,5 | |
09 | Medium walk | 7,0 | 7,0 | 7,0 | |
10 | Collected trot. Circle right 10 metres in collected trot | 8,0 | 6,5 | 7,5 | |
11 | Shoulder-in right | 7,5 | 6,0 | 8,0 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 8,5 | 7,0 | 8,0 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 4,0 | 5,0 | 4,0 | |
14 | Simple Change of Leg | 7,5 | 6,0 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 7,5 | 7,0 | 8,0 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8,0 | 7,0 | 7,0 | |
17 | Simple Change of Leg | 7,5 | 7,5 | 7,5 | |
18 | Collected canter. Medium canter. Collected canter | 7,5 | 7,5 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7,0 | 7,5 | 7,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7,5 | 6,0 | 7,0 | |
21 | Overall Impression of Athlete and Horse | 16,0 | 14,0 | 14,0 | |
Error | |||||
Points | 159,0 | 145,5 | 152,5 | 457,0 | |
Percentage | 72,27 | 66,14 | 69,32 | 69,24 | |
Score | 30,80 |
Results by rechenstelle.de