Last Update: Mai 31 2019 6:17PM
| No. | Rider | Horse | |
|---|---|---|---|
| 241 | Hannah FREEMAN | Joyride | |
| Sport Horse Breeding of Great Britain | gelding | chestnut | 13 | by JUMBO out of GRAFHAM SOCIETY by ARAK | MRS CAROLYN BATES, WITHERIDGE (GBR) | The Stately Syndicate & Diana Murdoch | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7,5 | 7,0 | 8,0 | |
| 02 | Circle left 10 metres in collected trot | 7,5 | 6,0 | 6,0 | |
| 03 | Shoulder in left | 7,5 | 7,0 | 7,0 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 8,0 | 6,5 | 7,0 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,0 | 6,5 | 7,0 | |
| 06 | Turn left. Halt, immobility | 9,0 | 7,0 | 8,0 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7,5 | 6,5 | 7,0 | |
| 08 | Extended walk | 7,0 | 6,0 | 6,5 | |
| 09 | Medium walk | 7,0 | 6,5 | 7,0 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 7,5 | 7,0 | 7,0 | |
| 11 | Shoulder-in right | 7,0 | 6,5 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7,5 | 7,0 | 7,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7,5 | 6,5 | |
| 14 | Simple Change of Leg | 7,5 | 7,0 | 7,0 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7,5 | 7,0 | 7,0 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8,0 | 7,0 | 7,0 | |
| 17 | Simple Change of Leg | 8,0 | 7,0 | 7,0 | |
| 18 | Collected canter. Medium canter. Collected canter | 7,5 | 7,0 | 7,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7,0 | 7,5 | 7,0 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 8,0 | 6,5 | 7,0 | |
| 21 | Overall Impression of Athlete and Horse | 16,0 | 14,0 | 14,0 | |
| Error | |||||
| Points | 167,0 | 150,0 | 154,5 | 471,5 | |
| Percentage | 75,91 | 68,18 | 70,23 | 71,44 | |
| Score | 28,60 |
Results by rechenstelle.de