| 205 | Nina DE HAAS · Divine H.E. | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 77,56 | 
 
| 221 | Nadine MARZAHL · Valentine 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74,54 | 
 
| 219 | Elmar LESCH · Rough Diamond | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,48 | 
 
| 243 | Lea SIEGL · Cupido P | - | - | - | - | fd | - | - | - | fd | - | - | - | - | fd | 76,23 | 
 
| 248 | Aurelie RIEDWEG · Acrobate Star | - | - | - | - | fd | - | - | - | - | - | - | fd | - | - | 77,73 | 
 
| 224 | Katharina TIETZ · Aspen T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,63 | 
 
| 237 | Thierry VAN REINE · ACSI Harry Belafonte | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 81,57 | 
 
| 250 | Jens HOFFROGGE · Sunny Side First | - | - | - | fd | - | - | - | - | - | - | fd | - | fd | fd | 76,66 | 
 
| 227 | Stephan HAZELEGER · Dupon | - | - | - | - | - | - | - | fd | - | - | - | fd | - | - | 76,66 | 
 
| 253 | Julia SCHMITZ · Lady Like | - | - | - | - | - | - | - | - | - | fd | fd | - | - | - | 83,84 | 
 
| 239 | Guy WOODS · Algorithm | - | - | - | - | fd | - | - | - | - | fd | - | - | - | - | 74,79 | 
 
| 241 | Emma Marie HANSEN · Clapton | - | - | - | fd | fd | - | - | - | - | fd | - | - | - | - | 75,68 | 
 
| 245 | Selma HAMMARSTRÖM · Creevagh Cooley | fd | - | - | - | - | fd | - | - | - | - | - | - | - | - | 78,79 | 
 
| 214 | Simone BOIE · Scotch 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,04 | 
 
| 240 | Casper RASMUSSEN · Coradine-S | - | - | fd | - | - | - | - | - | - | - | - | - | - | - | 83,51 | 
 
| 206 | Clara DAVOINE · Unica van het Neerenbosch | - | - | fd | - | - | - | - | - | - | fd | - | - | - | - | 77,36 | 
 
| 208 | Arne BERGENDAHL · Checkovich | fd | - | - | - | - | - | - | - | fd | - | - | - | - | - | 77,58 | 
 
| 232 | Gesa STAAS · St Stacy | - | - | - | - | fd | - | - | - | - | - | - | - | - | - | 80,37 | 
 
| 255 | Nina-Carlotta MEINERS · Emmi M | fd | - | fd | - | - | - | - | - | fd | - | - | - | - | - | 76,48 | 
 
| 211 | Fritz Ludwig LÜBBEKE · Caramia 34 | - | - | - | - | - | - | - | - | fd | - | - | fd | - | - | 78,50 | 
 
| 203 | Lucy GROENEN · Gyon | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 78,03 | 
 
| 217 | Katharina GRUPEN · Royal Favorite 2 | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 79,65 | 
 
| 226 | Heike JAHNCKE · Mighty Spring | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,20 | 
 
| 213 | Thomas SMEYERS · Indezz | - | - | fd | - | - | - | - | - | - | - | - | fd | fd | - | 75,75 | 
 
| 252 | Alexis GOMEZ · Riga de Hus | - | - | - | - | - | - | - | fd | - | - | - | - | - | - | 82,39 | 
 
| 215 | Tabea-Marie MEINERS · Luc M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74,80 | 
 
| 242 | Alice NABER-LOZEMAN · ACSI Curacao | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82,10 | 
 
| 202 | Marit LOUWERSE · Zelma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,46 | 
 
| 209 | Merle WEWER · Snipes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73,66 | 
 
| 230 | Karsten JASPERS · Duke's Delight | - | - | - | - | fd | - | - | - | fd | - | - | - | fd | - | 81,37 | 
 
| 236 | Fouaad MIRZA · Touchingwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,60 | 
 
| 235 | Sarah VANDENZAVEL · Ito van het Panishof | - | - | - | - | 1r | - | - | - | fd | fd | fd | - | fd | - | 91,30 | 
 
| 246 | Alexandra PIERQUIN · Emorka P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,01 | 
 
| 216 | Katharina WUTHE · Quadronja | - | - | - | fd | - | fd | - | fd | - | - | - | - | fd | - | 80,15 | 
 
| 254 | Els DRIEHUYZEN · Goldhaers Bolanitas | - | - | - | - | - | - | - | - | - | fd | - | - | - | fd | 77,41 | 
 
| 229 | Bate QIAOLUN · Astuce de Barbereau | - | - | - | - | fd | - | - | - | - | fd | fd | - | - | - | 86,75 | 
 
| 234 | Jelle CEULEERS · Atila des Negres | - | - | - | - | fd | - | - | - | fd | - | - | - | - | - | 75,92 | 
 
| 249 | Johanna FAHLE · Farina 956 | - | - | - | - | - | fd | - | - | - | - | - | - | - | - | 84,37 | 
 
| 231 | Frank OSTHOLT · Jum Jum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81,57 | 
 
| 204 | Mylene SPAAK · King Canna | - | - | - | - | - | - | - | - | fd | - | - | - | - | - | 82,11 | 
 
| 212 | Christoph WAHLER · Green Mount Flight | - | - | - | - | - | - | - | - | fd | - | fd | - | - | - | 73,84 | 
 
| 210 | Melina RYTIR · Fairy Tale CR | - | - | fd | - | - | - | - | - | - | - | - | - | - | - | 73,11 | 
 
| 233 | Friederike PARADIES · Amika 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75,80 | 
 
| 222 | Nadine MARZAHL · Vally K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77,13 | 
 
| 218 | Elmar LESCH · Lanzelot 113 | - | - | - | - | - | - | - | - | fd | fd | fd | - | - | fd | 77,89 | 
 
| 244 | Lea SIEGL · Fighting Line | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73,17 | 
 
| 247 | Aurelie RIEDWEG · Balsamo Beaulieu | - | - | - | - | - | fd | - | - | fd | - | - | - | - | - | 76,33 | 
 
| 223 | Katharina TIETZ · Prouno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76,14 | 
 
| 238 | Thierry VAN REINE · ACSI Piet | - | - | - | fd | - | - | fd | - | - | - | - | - | fd | - | 80,29 | 
 
| 251 | Jens HOFFROGGE · Black Rock H | - | - | - | - | - | - | - | - | - | - | - | fd | - | - | 78,69 | 
 
| 207 | Atsushi NEGISHI · Vinka's JRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,18 | 
 
| 220 | Anna SIEMER · FRH Butts Avondale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 79,19 | 
 
 
 
 |