Last Update: Apr 19 2019 10:00AM
No. | Rider | Horse | |
---|---|---|---|
255 | Nina-Carlotta MEINERS | Emmi M | |
Verband der Züchter des Oldenburger Pferdes | mare | bay | 11 | by QUALITY 9 out of FELDFRUCHT II by ARGENTINUS | Meiners, Dirk | Meiners, Susanne |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5 | 3 | |
02 | Circle left 10 metres in collected trot | 6 | 6 | |
03 | Shoulder in left | 5,5 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5 | 6 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6 | |
06 | Turn left. Halt, immobility | 4 | 5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 4 | 6,5 | |
08 | Extended walk | 6 | 6 | |
09 | Medium walk | 5 | 5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | |
11 | Shoulder-in right | 4 | 4 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 7 | |
14 | Simple Change of Leg | 6,5 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6,5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 6,5 | |
17 | Simple Change of Leg | 4 | 4,5 | |
18 | Collected canter. Medium canter. Collected canter | 6 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 6,5 | |
21 | Overall Impression of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 127,5 | 128,5 | 256,0 | |
Percentage | 57,95 | 58,41 | 58,18 | |
Score | 41,80 |
Results by rechenstelle.de