Last Update: Apr 19 2019 12:20PM
| No. | Rider | Horse | |
|---|---|---|---|
| 254 | Els DRIEHUYZEN | Goldhaers Bolanitas | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 13 | by HOLD UP PREMIER out of ISLABONITA by AHORN | F. OOSTERINK, RENSWOUDE (NED) | Els Driehuyzen | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 5 | |
| 02 | Circle left 10 metres in collected trot | 7,5 | 7 | |
| 03 | Shoulder in left | 6 | 7 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 7 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 6,5 | |
| 06 | Turn left. Halt, immobility | 6,5 | 6,5 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6,5 | |
| 08 | Extended walk | 7 | 7,5 | |
| 09 | Medium walk | 6,5 | 7,5 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 7,5 | 7,5 | |
| 11 | Shoulder-in right | 6 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 6 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 8 | |
| 14 | Simple Change of Leg | 6 | 6 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 7,5 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7 | |
| 17 | Simple Change of Leg | 7,5 | 6,5 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 6 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7,5 | 6,5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 5 | 5 | |
| 21 | Overall Impression of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 149,0 | 147,0 | 296,0 | |
| Percentage | 67,73 | 66,82 | 67,27 | |
| Score | 32,70 |
Results by rechenstelle.de