Last Update: Apr 19 2019 12:11PM
| No. | Rider | Horse | |
|---|---|---|---|
| 205 | Nina DE HAAS | Divine H.E. | |
| Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | mare | bay | 11 | by SIR SHUTTERFLY out of ZAZOU H.E. by FOR PLEASURE | Hekerman | Nina de Haas | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7,5 | 7 | |
| 02 | Circle left 10 metres in collected trot | 7 | 6 | |
| 03 | Shoulder in left | 7 | 5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6 | |
| 06 | Turn left. Halt, immobility | 6,5 | 7 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6 | |
| 08 | Extended walk | 5 | 5 | |
| 09 | Medium walk | 3 | 4 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 7 | |
| 11 | Shoulder-in right | 7 | 7 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 6,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 3 | 3 | |
| 14 | Simple Change of Leg | 3 | 5 | |
| 15 | Collected canter right. Medium canter. Collected canter | 5 | 4 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 4 | 4 | |
| 17 | Simple Change of Leg | 5 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 6,5 | 6 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 6,5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 8 | |
| 21 | Overall Impression of Athlete and Horse | 6 | 5 | |
| Error | -2 | -2 | ||
| Points | 126,5 | 122,0 | 248,5 | |
| Percentage | 57,50 | 55,45 | 56,48 | |
| Score | 43,50 |
Results by rechenstelle.de