Last Update: Apr 19 2019 10:10AM
No. | Rider | Horse | |
---|---|---|---|
203 | Lucy GROENEN | Gyon | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 8 | by EMILION out of VERA MONA by ORAME | A.Meester | Lucy GROENEN |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 6,5 | |
02 | Circle left 10 metres in collected trot | 7 | 7 | |
03 | Shoulder in left | 6 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 6,5 | |
06 | Turn left. Halt, immobility | 6,5 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 5,5 | |
08 | Extended walk | 6,5 | 6,5 | |
09 | Medium walk | 6,5 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | |
11 | Shoulder-in right | 6,5 | 7,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6,5 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 8,5 | |
14 | Simple Change of Leg | 8 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 8 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7,5 | |
17 | Simple Change of Leg | 7,5 | 8 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 8 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 6 | |
21 | Overall Impression of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 151,0 | 154,0 | 305,0 | |
Percentage | 68,64 | 70,00 | 69,32 | |
Score | 30,70 |
Results by rechenstelle.de