Last Update: Apr 19 2019 11:25AM
No. | Rider | Horse | |
---|---|---|---|
236 | Fouaad MIRZA | Touchingwood | |
- | gelding | grey | 13 | by CLOVER ECHO out of FASHIONABLE by CRUISING | - | International Horseagency GmbH |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6,5 | |
02 | Circle left 10 metres in collected trot | 7 | 6,5 | |
03 | Shoulder in left | 6,5 | 5,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
06 | Turn left. Halt, immobility | 7,5 | 7,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6 | |
08 | Extended walk | 6 | 6,5 | |
09 | Medium walk | 6,5 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 6,5 | |
11 | Shoulder-in right | 6,5 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6 | |
14 | Simple Change of Leg | 6,5 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 6,5 | |
17 | Simple Change of Leg | 7 | 7,5 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 8 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6,5 | |
21 | Overall Impression of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 147,0 | 146,0 | 293,0 | |
Percentage | 66,82 | 66,36 | 66,59 | |
Score | 33,40 |
Results by rechenstelle.de