Last Update: Apr 19 2019 10:24AM
No. | Rider | Horse | |
---|---|---|---|
226 | Heike JAHNCKE | Mighty Spring | |
Hannoveraner Verband | mare | bay | 9 | by MIGHTY MAGIC out of LASIZ by LANDCLASSIC | Bätje, Jörg | Küst, Carsten & Jahncke, Heike |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6 | |
02 | Circle left 10 metres in collected trot | 6,5 | 6,5 | |
03 | Shoulder in left | 6,5 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | |
06 | Turn left. Halt, immobility | 6,5 | 5,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 7 | |
08 | Extended walk | 7 | 6,5 | |
09 | Medium walk | 6,5 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | |
11 | Shoulder-in right | 6 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7 | |
14 | Simple Change of Leg | 8 | 7,5 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 8 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 7,5 | |
17 | Simple Change of Leg | 4 | 4 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 7 | |
21 | Overall Impression of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 147,5 | 144,5 | 292,0 | |
Percentage | 67,05 | 65,68 | 66,36 | |
Score | 33,60 |
Results by rechenstelle.de