Last Update: Apr 19 2019 6:20PM
No. | Rider | Horse | |
---|---|---|---|
314 | Fouaad MIRZA | Fernhill Facetime | |
Sport Horse Breeding of Great Britain | gelding | chestnut | 13 | by HIS ROYAL HIGHNESS out of AUORICA by VICE REGAL | T L Fraser | International Horse Agency GmbH |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6 | |
02 | Circle left 10 metres in collected trot | 6,5 | 6,5 | |
03 | Shoulder in left | 6,5 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 5 | |
06 | Turn left. Halt, immobility | 6 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5 | 4 | |
08 | Extended walk | 6 | 7,5 | |
09 | Medium walk | 6 | 7,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 5 | |
11 | Shoulder-in right | 6,5 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 6,5 | |
14 | Simple Change of Leg | 6 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 6 | 6,5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 5 | |
17 | Simple Change of Leg | 5,5 | 5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 5,5 | 6,5 | |
21 | Overall Impression of Athlete and Horse | 6 | 7 | |
Error | ||||
Points | 132,0 | 134,5 | 266,5 | |
Percentage | 60,00 | 61,14 | 60,57 | |
Score | 39,40 |
Results by rechenstelle.de