Last Update: Apr 19 2019 4:26PM
No. | Rider | Horse | |
---|---|---|---|
308 | Jerome ROBINE | Guccimo R | |
Verband der Züchter des Oldenburger Pferdes | gelding | | 11 | by GRAFENSTOLZ out of CALA by CARNANDO | Robine, Dr. Frank | Robine, Frank & Sabine |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 7,5 | |
02 | Circle left 10 metres in collected trot | 8 | 7 | |
03 | Shoulder in left | 7,5 | 7,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 8 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 8,5 | 8 | |
06 | Turn left. Halt, immobility | 6 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 4,5 | |
08 | Extended walk | 6 | 8 | |
09 | Medium walk | 7 | 7,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 5,5 | 6 | |
11 | Shoulder-in right | 7,5 | 7,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 8 | 7,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 8 | |
14 | Simple Change of Leg | 8 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 8,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 7,5 | |
17 | Simple Change of Leg | 8,5 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 8 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 8,5 | 7,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 8,5 | 7,5 | |
21 | Overall Impression of Athlete and Horse | 8 | 7,5 | |
Error | ||||
Points | 168,0 | 158,5 | 326,5 | |
Percentage | 76,36 | 72,05 | 74,20 | |
Score | 25,80 |
Results by rechenstelle.de