Last Update: Apr 19 2019 4:41PM
No. | Rider | Horse | |
---|---|---|---|
310 | Zara LYE | Jana de Cavaignac 47 24 | |
- | mare | chestnut | 12 | by ULTRA DU GUE out of ZORITA | - | Zara Lye |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6,5 | |
02 | Circle left 10 metres in collected trot | 6 | 6,5 | |
03 | Shoulder in left | 6 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | |
06 | Turn left. Halt, immobility | 8 | 7 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 4 | |
08 | Extended walk | 7 | 7 | |
09 | Medium walk | 6,5 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6 | |
11 | Shoulder-in right | 6 | 5,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6 | |
14 | Simple Change of Leg | 7 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 8 | 6,5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 6 | |
17 | Simple Change of Leg | 5,5 | 5 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7 | 6 | |
21 | Overall Impression of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 145,5 | 136,5 | 282,0 | |
Percentage | 66,14 | 62,05 | 64,09 | |
Score | 35,90 |
Results by rechenstelle.de