Last Update: Aug 23 2019 5:08PM
LeaderBoard · Millstreet 2019 · The Equine Warehouse CCI2*-S for Ponies
Rank | No. | Rider | Horse | Dressage |
Rank after
Dressage | Jumping |
Rank after
Jumping | Cross-Country |
Final
Score |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||||||||||||||
1. | 213 | Jaymee SAVILL | Knockmullen Flyer | 274,5 | 68,63 | 31,40 | 3. | 4,00 | 72,89 | 35,40 | 1. | 0,00 | 05:05 | 35,40 | |||||||||||||
2. | 224 | Jaymee SAVILL | Independent Johnny | 281,5 | 70,38 | 29,60 | 1. | 8,00 | 69,81 | 37,60 | 3. | 0,80 | 05:11 | 38,40 | |||||||||||||
Latest
Result | - | stallion | bay | 8 | - | - | Jaymee SAVILL |
|
Rank: 4.
J-Faults: 8 - T-Faults: 0,00 FD-1, FD-8 |
Rank: 2.
J-Faults: 0 - T-Faults: 0,80 |
|||||||||||||||||||||||
3. | 216 | Daisy AMIN | Mr Blueskies | 247,5 | 61,87 | 38,10 | 7. | 0,00 | 68,25 | 38,10 | 4. | 4,40 | 05:20 | 42,50 | |||||||||||||
4. | 215 | Holly LOVE | Cloughreagh Charlie | 268,5 | 67,13 | 32,90 | 4. | 4,00 | 69,31 | 36,90 | 2. | 6,40 | 05:25 | 43,30 | |||||||||||||
5. | 214 | Bryan BOURKE | Cillbhrid Pippa | 225,5 | 56,38 | 43,60 | 9. | 8,00 | 71,91 | 51,60 | 8. | 0,80 | 05:11 | 52,40 | |||||||||||||
6. | 218 | Nancy EADIE | Sycamore Lad | 277,0 | 69,25 | 30,80 | 2. | 14,80 | 80,45 | 45,60 | 6. | 12,80 | 05:41 | 58,40 | |||||||||||||
7. | 223 | Aine DUGGAN | Manninard Diarmaid | 231,0 | 57,75 | 42,30 | 8. | 12,00 | 69,56 | 54,30 | 9. | 4,40 | 05:20 | 58,70 | |||||||||||||
8. | 217 | Lottie ROSS | Splendid B | 254,5 | 63,63 | 36,40 | 6. | 12,00 | 70,04 | 48,40 | 7. | 74,80 | 05:46 | 123,20 | |||||||||||||
9. | 222 | Keelan MURRAY | Lough Fadda Rudi | 260,5 | 65,13 | 34,90 | 5. | 8,40 | 74,39 | 43,30 | 5. | 87,60 | 07:08 | 130,90 | |||||||||||||
220 | Sophie MCNICHOLAS | Star of Hollymount | 225,5 | 56,38 | 43,60 | 9. | WDbSJ |
Results by rechenstelle.de