Last Update: Aug 23 2019 4:57PM
| No. | Rider | Horse | |
|---|---|---|---|
| 261 | Fergal NESBITT | Apollo Landing | |
| Irish Sport Horse | gelding | bay | 11 | by LAUGHTON'S FLIGHT out of CIARA PRIDE by MASTER IMP | William Butler | Fergal NESBITT | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | JUDGE AT E | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7 | 6,5 | 7 | |
| 02 | Shoulder in right | 6 | 5,5 | 6 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 6 | 6,5 | |
| 04 | Shoulder in left. Collected trot | 5,5 | 7 | 6 | |
| 05 | Collected trot down centre line. Half-pass left | 6 | 5,5 | 6 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 5,5 | 5 | 4 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 7 | 7 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 6 | 6 | 6,5 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6 | 7 | 6 | |
| 10 | The Medium walks - MCH and MC | 6 | 7 | 6 | |
| 11 | Collected canter left directly from walk. Collected canter | 7 | 7 | 6 | |
| 12 | Medium canter. Collected canter | 6,5 | 6 | 7 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 6 | 5 | |
| 14 | Collected canter. Turn left, Medium walk | 6,5 | 6 | 5,5 | |
| 15 | Turn about the haunches to the left | 4,5 | 4 | 4 | |
| 16 | Collected canter right. Turn right. Collected canter | 6,5 | 6,5 | 6 | |
| 17 | Collected canter. Medium canter. Collected canter | 7 | 6 | 7 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 6 | 6 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,5 | 6,5 | 6,5 | |
| 20 | Halt, immobility, salute. | 6 | 7 | 6,5 | |
| 21 | Overall Impression of Athlete and Horse | 6 | 6,5 | 6 | |
| Error | |||||
| Points | 136,5 | 136,5 | 132,5 | 405,5 | |
| Percentage | 62,05 | 62,05 | 60,23 | 61,44 | |
| Score | 38,60 |
Results by rechenstelle.de