Last Update: Apr 28 2019 3:39PM
LeaderBoard · Luhmühlen 27.-28.04.2019 · Abt. 2 Vielseitigkeitsprfg. KL.A** JR + REI des KV Harburg
Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 529 | Brandon SCHÄFER-GEHRAU | Qula M | 8,6 | 86,00 | 21,00 | 1. | 0,00 | 64,53 | 21,00 | 1. | 0,00 | 04:31 | 21,00 | |
2. | 106 | Rike Marie WEIDTMANN | Checkpoint A 2 | 8,0 | 80,00 | 30,00 | 3. | 2,00 | 69,44 | 32,00 | 2. | 0,00 | 05:05 | 32,00 | |
3. | 513 | Ditte HEDEGAARD | Schnells Color Mystery O | 7,8 | 78,00 | 33,00 | 6. | 0,00 | 65,40 | 33,00 | 3. | 0,00 | 04:55 | 33,00 | |
4. | 45 | Donata-Viktoria BECHSTEIN | Bonnily | 8,3 | 83,00 | 25,50 | 2. | 8,00 | 63,43 | 33,50 | 4. | 0,00 | 04:59 | 33,50 | |
5. | 373 | Leo VON SCHMELING | Pilula | 7,6 | 76,00 | 36,00 | 8. | 0,00 | 66,71 | 36,00 | 5. | 0,00 | 04:57 | 36,00 | |
6. | 181 | Anna-Maria LIPS | Dark Toffee 3 | 7,5 | 75,00 | 37,50 | 10. | 0,00 | 64,06 | 37,50 | 6. | 0,00 | 04:58 | 37,50 | |
7. | 318 | Flora REEMTSMA | Linus 411 | 7,5 | 75,00 | 37,50 | 10. | 0,00 | 64,20 | 37,50 | 7. | 0,00 | 04:48 | 37,50 | |
8. | 163 | Johanna MARLOH | Crazy Carlotta 4 | 7,9 | 79,00 | 31,50 | 4. | 6,00 | 69,99 | 37,50 | 8. | 0,00 | 04:38 | 37,50 | |
9. | 304 | Nele RÖMER | Leeveenia | 7,6 | 76,00 | 36,00 | 8. | 4,00 | 71,08 | 40,00 | 10. | 0,00 | 04:53 | 40,00 | |
10. | 128 | Michael MEIER | Clemens 65 | 7,2 | 72,00 | 42,00 | 16. | 0,00 | 64,09 | 42,00 | 11. | 0,00 | 05:00 | 42,00 | |
11. | 87 | Maike SCHONART | Caspara 6 | 7,2 | 72,00 | 42,00 | 16. | 0,00 | 65,94 | 42,00 | 12. | 0,00 | 04:41 | 42,00 | |
12. | 346 | Vanessa ECKERT | Mexx B | 7,3 | 73,00 | 40,50 | 14. | 4,00 | 63,66 | 44,50 | 14. | 0,00 | 05:01 | 44,50 | |
13. | 325 | Constanze-Catharina ZIESENIß | Lovely Lesson | 7,0 | 70,00 | 45,00 | 22. | 0,00 | 64,97 | 45,00 | 15. | 0,00 | 04:51 | 45,00 | |
14. | 557 | Anna Sophie BÖTTGER | Sheldon Bazinga | 7,2 | 72,00 | 42,00 | 16. | 4,00 | 66,93 | 46,00 | 16. | 0,00 | 04:48 | 46,00 | |
15. | 308 | Melanie PEITZKER | Let's Go 114 | 6,9 | 69,00 | 46,50 | 24. | 0,00 | 61,80 | 46,50 | 17. | 0,00 | 04:42 | 46,50 | |
16. | 221 | Anna STUDTMANN | Escada 186 | 6,8 | 68,00 | 48,00 | 28. | 0,00 | 61,68 | 48,00 | 20. | 0,00 | 04:57 | 48,00 | |
17. | 91 | Marco KRÜGER | Casskaniello | 7,1 | 71,00 | 43,50 | 19. | 5,00 | 68,34 | 48,50 | 22. | 0,00 | 04:52 | 48,50 | |
18. | 540 | Andreas DIBOWSKI | Quirinius 6 | 6,9 | 69,00 | 46,50 | 24. | 2,00 | 69,11 | 48,50 | 21. | 0,00 | 04:46 | 48,50 | |
19. | 445 | Nicolai ALDINGER | Tissot 9 | 6,7 | 67,00 | 49,50 | 32. | 0,00 | 65,19 | 49,50 | 23. | 0,00 | 04:59 | 49,50 | |
20. | 363 | Friederike Sophie HILPERT | No Deal xx 3 | 7,7 | 77,00 | 34,50 | 7. | 12,00 | 67,25 | 46,50 | 18. | 3,60 | 05:15 | 50,10 | |
21. | 172 | Peer Christian AHNERT | Dá Diva | 6,9 | 69,00 | 46,50 | 24. | 4,00 | 59,06 | 50,50 | 24. | 0,00 | 04:40 | 50,50 | |
22. | 189 | Maj-Jonna ZIEBELL | Del Cento's Mary Rose | 6,6 | 66,00 | 51,00 | 35. | 0,00 | 66,93 | 51,00 | 26. | 0,00 | 04:55 | 51,00 | |
23. | 30 | Csaba SÁRKÖZI | Bacaya | 6,8 | 68,00 | 48,00 | 28. | 4,00 | 60,71 | 52,00 | 27. | 0,00 | 04:37 | 52,00 | |
24. | 310 | Lilien REICHOLD | Lex 63 | 6,5 | 65,00 | 52,50 | 38. | 0,00 | 65,08 | 52,50 | 29. | 0,00 | 05:01 | 52,50 | |
25. | 384 | Felicia VON BAATH | Quantum E | 7,9 | 79,00 | 31,50 | 4. | 21,00 | 68,13 | 52,50 | 30. | 0,00 | 04:46 | 52,50 | |
26. | 394 | Andreas DIBOWSKI | Quizzle | 6,7 | 67,00 | 49,50 | 32. | 4,00 | 67,81 | 53,50 | 32. | 0,00 | 04:41 | 53,50 | |
27. | 150 | Antonia VON BAATH | Cookie E | 6,4 | 64,00 | 54,00 | 42. | 0,00 | 66,60 | 54,00 | 34. | 0,00 | 05:05 | 54,00 | |
28. | 377 | Nicolai ALDINGER | Power Supreme | 6,4 | 64,00 | 54,00 | 42. | 0,00 | 65,20 | 54,00 | 33. | 0,00 | 04:58 | 54,00 | |
29. | 19 | Freia SRUGIS | April Morning 4 | 6,6 | 66,00 | 51,00 | 35. | 4,00 | 64,20 | 55,00 | 35. | 0,80 | 05:08 | 55,80 | |
30. | 320 | Marco KRÜGER | Little Lauries | 6,3 | 63,00 | 55,50 | 46. | 1,00 | 68,46 | 56,50 | 36. | 0,00 | 04:57 | 56,50 | |
31. | 103 | Katharina TIETZ | Chapeau Claque 49 | 6,2 | 62,00 | 57,00 | 48. | 0,00 | 67,15 | 57,00 | 38. | 0,00 | 04:57 | 57,00 | |
32. | 450 | Finn VON SCHMELING | Troy | 6,8 | 68,00 | 48,00 | 28. | 10,00 | 69,34 | 58,00 | 41. | 0,00 | 04:52 | 58,00 | |
33. | 46 | Paula KRÖGER | Boqito | 6,4 | 64,00 | 54,00 | 42. | 4,00 | 61,90 | 58,00 | 39. | 0,00 | 04:45 | 58,00 | |
34. | 199 | Eberhard SPINDLER | Donna Fiderella | 7,4 | 74,00 | 39,00 | 12. | 20,00 | 83,20 | 59,00 | 43. | 0,00 | 05:04 | 59,00 | |
35. | 556 | Dr. Moritz SPONAGEL | The Magician | 6,5 | 65,00 | 52,50 | 38. | 7,00 | 70,85 | 59,50 | 44. | 0,00 | 04:40 | 59,50 | |
36. | 340 | Fe MARQUARD | Malibu Spezial | 7,4 | 74,00 | 39,00 | 12. | 0,00 | 63,43 | 39,00 | 9. | 21,20 | 05:09 | 60,20 | |
37. | 9 | Marietta WILLMANN | Alfalfa Lenno | 6,0 | 60,00 | 60,00 | 51. | 1,00 | 68,78 | 61,00 | 45. | 0,00 | 04:46 | 61,00 | |
38. | 78 | Charlotte HAROSKA | Carla 178 | 5,8 | 58,00 | 63,00 | 55. | 0,00 | 63,22 | 63,00 | 47. | 0,00 | 04:55 | 63,00 | |
39. | 382 | Brandon SCHÄFER-GEHRAU | Quantana 29 | 5,8 | 58,00 | 63,00 | 55. | 0,00 | 66,38 | 63,00 | 48. | 0,00 | 04:44 | 63,00 | |
40. | 118 | Maj-Jonna ZIEBELL | Chiquita 88 | 5,9 | 59,00 | 61,50 | 52. | 4,00 | 66,06 | 65,50 | 49. | 1,60 | 05:10 | 67,10 | |
41. | 260 | Caroline SVENNESEN | Grandhöggaards Capana | 5,5 | 55,00 | 67,50 | 58. | 0,00 | 66,05 | 67,50 | 50. | 0,00 | 05:06 | 67,50 | |
42. | 102 | Helena Sophie LEWIN | Chaos C | 7,1 | 71,00 | 43,50 | 19. | 4,00 | 62,46 | 47,50 | 19. | 20,00 | 04:47 | 67,50 | |
43. | 268 | Cosimo von DUNGERN | Happy Hippo 6 | 6,5 | 65,00 | 52,50 | 38. | 16,00 | 63,32 | 68,50 | 53. | 0,00 | 04:37 | 68,50 | |
44. | 316 | Ann-Christin BAARS | Lilly's World | 5,9 | 59,00 | 61,50 | 52. | 8,00 | 67,59 | 69,50 | 54. | 0,00 | 05:02 | 69,50 | |
45. | 105 | Lena SAXE | Charter 08 m2s | 5,5 | 55,00 | 67,50 | 58. | 4,00 | 64,85 | 71,50 | 55. | 0,00 | 04:47 | 71,50 | |
46. | 364 | Stefanie SPITZLEI DR. | Oh Ivy | 5,5 | 55,00 | 67,50 | 58. | 0,00 | 67,25 | 67,50 | 51. | 4,00 | 05:16 | 71,50 | |
47. | 161 | Anke VOIGTLÄNDER | Coup de Chance 3 | 5,9 | 59,00 | 61,50 | 52. | 6,00 | 69,87 | 67,50 | 52. | 4,40 | 05:17 | 71,90 | |
48. | 160 | Ina SCHUCHARDT | Counting Stars 3 | 5,6 | 56,00 | 66,00 | 57. | 8,00 | 62,67 | 74,00 | 56. | 0,00 | 05:04 | 74,00 | |
49. | 32 | Juliane BARTH | Baroness HS | 6,9 | 69,00 | 46,50 | 24. | 4,00 | 65,40 | 50,50 | 25. | 24,00 | 05:16 | 74,50 | |
50. | 90 | Natalie KLAY | Cassiopeia W | 6,5 | 65,00 | 52,50 | 38. | 4,00 | 62,18 | 56,50 | 37. | 20,00 | 05:05 | 76,50 | |
51. | 203 | Walter SAXE | Dr.Snuggles 5 | 5,0 | 50,00 | 75,00 | 62. | 14,00 | 69,22 | 89,00 | 60. | 0,00 | 04:57 | 89,00 | |
52. | 157 | Pauline BRUNNER | Cormina 10 | 6,4 | 64,00 | 54,00 | 42. | 4,00 | 65,23 | 58,00 | 40. | 31,20 | 05:34 | 89,20 | |
53. | 349 | Friederike STOCK | Micky 198 | 6,7 | 67,00 | 49,50 | 32. | 4,00 | 64,64 | 53,50 | 31. | 37,20 | 05:49 | 90,70 | |
54. | 416 | Ann-Christin BAARS | Scarlett 589 | 6,3 | 63,00 | 55,50 | 46. | 37,00 | 96,20 | 92,50 | 61. | 1,20 | 05:09 | 93,70 | |
55. | 70 | Lars POPP | Caprinello | 5,2 | 52,00 | 72,00 | 61. | 4,00 | 62,78 | 76,00 | 58. | 35,60 | 05:45 | 111,60 | |
Latest Result |
RFV Auetal |
Rank: 34. J-Faults: 4 - T-Faults: 0,00 FD-8 |
Rank: 54. J-Faults: 20 - T-Faults: 15,60 1R(12a) |
||||||||||||
56. | 309 | Lea WESEMANN | Levano R | 6,2 | 62,00 | 57,00 | 48. | 4,00 | 64,64 | 61,00 | 46. | 72,40 | 06:27 | 133,40 | |
381 | Silvia GOZZI | Qual Buon Vento | 7,1 | 71,00 | 43,50 | 19. | 0,00 | 62,56 | 43,50 | 13. | EL GEL | ||||
110 | Ann-Christin RADLOFF | Chevy-Chase | 6,8 | 68,00 | 48,00 | 28. | 4,00 | 61,47 | 52,00 | 28. | EL GEL | ||||
489 | Caroline SVENNESEN | Cassidy 44 | 7,0 | 70,00 | 45,00 | 22. | 14,00 | 77,41 | 59,00 | 42. | EL GEL | ||||
398 | Friederike DETGEN | Rascatino | 5,0 | 50,00 | 75,00 | 62. | 0,00 | 62,67 | 75,00 | 57. | EL GEL | ||||
141 | Dominik BUCK | Colour your Life 3 | 6,1 | 61,00 | 58,50 | 50. | 54,00 | 105,37 | 112,50 | 62. | EL GEL | ||||
479 | Kate REIMER | Will O The Whisp 2 | 7,3 | 73,00 | 40,50 | 14. | 39,00 | 98,93 | 79,50 | 59. | NG GEL | ||||
127 | Henriette FREY | Clarice 6 | 6,6 | 66,00 | 51,00 | 35. | EL SPR | NG GEL |
Results by rechenstelle.de