Last Update: Mär 31 2019 1:18PM
No. | Rider | Horse | |
---|---|---|---|
109 | Willemina VAN DER GOES-PETTER | Ekino | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 10 | by CARTHINO Z out of OLILY by BURGGRAAF | S. SWIERSTRA, HICHTUM (NED) / SJ. S | J.W.H. van der Goes-Petter |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 7,5 | |
02 | Circle left 10 metres in collected trot | 6 | 7 | |
03 | Shoulder in left | 7 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 7 | |
06 | Turn left. Halt, immobility | 6 | 8 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7,5 | 7 | |
08 | Extended walk | 8 | 7 | |
09 | Medium walk | 7,5 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 5 | 6,5 | |
11 | Shoulder-in right | 6 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 7 | |
14 | Simple Change of Leg | 5,5 | 6 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7,5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 7 | |
17 | Simple Change of Leg | 7 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 7,5 | 8 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 9 | |
21 | Overall Impression of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 143,0 | 155,5 | 298,5 | |
Percentage | 65,00 | 70,68 | 67,84 | |
Score | 32,20 |
Results by TEAM Janssen·Nothofer