Last Update: Mär 31 2019 11:27AM
No. | Rider | Horse | |
---|---|---|---|
87 | Sara ALGOTSSON OSTHOLT | Arpertina | |
Westfälisches Pferdestammbuch | mare | bay | 10 | by ARPEGGIO out of PERTINA by POTSDAM NRW | Göhner, Karl | Göhner, Dr. Reinhard |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 8 | 8 | |
02 | Circle left 10 metres in collected trot | 6,5 | 7 | |
03 | Shoulder in left | 7,5 | 7,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 7,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 7,5 | |
06 | Turn left. Halt, immobility | 9 | 7,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 8 | 7,5 | |
08 | Extended walk | 8 | 7 | |
09 | Medium walk | 7 | 7,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 8 | |
11 | Shoulder-in right | 7 | 8 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 7 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7,5 | |
14 | Simple Change of Leg | 5,5 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 8 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7,5 | |
17 | Simple Change of Leg | 5,5 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 8 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 8 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 5,5 | 8 | |
21 | Overall Impression of Athlete and Horse | 7 | 8 | |
Error | ||||
Points | 153,5 | 166,5 | 320,0 | |
Percentage | 69,77 | 75,68 | 72,73 | |
Score | 27,30 |
Results by TEAM Janssen·Nothofer