Last Update: Mär 30 2019 2:29PM
No. | Rider | Horse | |
---|---|---|---|
37 | Kai-Steffen MEIER | Glücksruf | |
Verband der Züchter und Freunde des Ostpreußischen Warmblutpferdes Trakehner Abstammung | stallion | chestnut | 10 | by DRAMATIKER out of GRETEL by OPERNBALL | Gestüt Ganschow | Holekamp, Timothy |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 5,5 | 5 | |
02 | Circle left 10 metres in collected trot | 6 | 5 | |
03 | Shoulder in left | 6 | 5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5 | 5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
06 | Turn left. Halt, immobility | 7 | 8 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 7,5 | |
08 | Extended walk | 6,5 | 7 | |
09 | Medium walk | 7 | 6,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 5 | 6 | |
11 | Shoulder-in right | 5 | 5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6 | |
14 | Simple Change of Leg | 7,5 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 7,5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 6,5 | |
17 | Simple Change of Leg | 7,5 | 6,5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 8 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 6 | |
21 | Overall Impression of Athlete and Horse | 6,5 | 5,5 | |
Error | ||||
Points | 139,5 | 136,0 | 275,5 | |
Percentage | 63,41 | 61,82 | 62,61 | |
Score | 37,40 |
Results by TEAM Janssen·Nothofer