Last Update: Mär 30 2019 4:02PM
No. | Rider | Horse | |
---|---|---|---|
11 | Andreas DIBOWSKI | Brennus | |
Polski Związek Hodowców Koni - Polish Horse Breeders Association | gelding | bay | 8 | by MORAVIA out of BRITANIKA by APRIZZO XX | Gorny Miroslaw | Susanna DIBOWSKI |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 7,5 | |
02 | Circle left 10 metres in collected trot | 7,5 | 7 | |
03 | Shoulder in left | 8 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6,5 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
06 | Turn left. Halt, immobility | 7 | 8 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 6,5 | |
08 | Extended walk | 8 | 7,5 | |
09 | Medium walk | 7,5 | 7,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7 | 7 | |
11 | Shoulder-in right | 7,5 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7,5 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7 | |
14 | Simple Change of Leg | 8 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 8 | 8 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7 | |
17 | Simple Change of Leg | 7 | 6,5 | |
18 | Collected canter. Medium canter. Collected canter | 9 | 8 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 8 | |
21 | Overall Impression of Athlete and Horse | 7,5 | 7 | |
Error | ||||
Points | 161,0 | 157,0 | 318,0 | |
Percentage | 73,18 | 71,36 | 72,27 | |
Score | 27,70 |
Results by TEAM Janssen·Nothofer