Last Update: Mär 30 2019 2:29PM
| No. | Rider | Horse | |
|---|---|---|---|
| 4 | Katharina TIETZ | Aspen T | |
| Hannoveraner Verband | gelding | bay | 9 | by CANSTAKKO out of ANAKONDA 40 by SIR SHOSTAKOVICH XX | Tietz, Katharina | Tietz, Monika & Katharina | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6 | |
| 02 | Circle left 10 metres in collected trot | 7 | 7 | |
| 03 | Shoulder in left | 7 | 6,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 6 | 6 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 4 | 6,5 | |
| 06 | Turn left. Halt, immobility | 5,5 | 6 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7,5 | 7 | |
| 08 | Extended walk | 6,5 | 6,5 | |
| 09 | Medium walk | 6,5 | 6,5 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 5 | 6 | |
| 11 | Shoulder-in right | 6,5 | 6,5 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 4,5 | 5,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 5,5 | |
| 14 | Simple Change of Leg | 5,5 | 6 | |
| 15 | Collected canter right. Medium canter. Collected canter | 6 | 6 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5 | 5 | |
| 17 | Simple Change of Leg | 4 | 5,5 | |
| 18 | Collected canter. Medium canter. Collected canter | 6 | 5,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 5 | 6,5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 5,5 | 6 | |
| 21 | Overall Impression of Athlete and Horse | 5,5 | 6 | |
| Error | ||||
| Points | 125,5 | 134,0 | 259,5 | |
| Percentage | 57,05 | 60,91 | 58,98 | |
| Score | 41,00 |
Results by TEAM Janssen·Nothofer