Last Update: Mär 31 2019 11:01AM
No. | Rider | Horse | |
---|---|---|---|
119 | Julia SCHMITZ | Lady Like | |
- | mare | bay | 10 | by LEVISTO'S BIG BOY out of NESSAJA by NOBALTANZER | - | Schmitz Bruno |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6 | 6 | |
02 | Circle left 10 metres in collected trot | 5,5 | 5,5 | |
03 | Shoulder in left | 5 | 5,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 4 | 4,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 5,5 | |
06 | Turn left. Halt, immobility | 7,5 | 6,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 6 | |
08 | Extended walk | 4 | 5 | |
09 | Medium walk | 6 | 5,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 4 | 4 | |
11 | Shoulder-in right | 5,5 | 5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 4,5 | 4 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 5 | |
14 | Simple Change of Leg | 4,5 | 4 | |
15 | Collected canter right. Medium canter. Collected canter | 6,5 | 5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6,5 | 5,5 | |
17 | Simple Change of Leg | 4 | 5 | |
18 | Collected canter. Medium canter. Collected canter | 6,5 | 6 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 5 | |
21 | Overall Impression of Athlete and Horse | 5,5 | 5 | |
Error | ||||
Points | 121,5 | 113,5 | 235,0 | |
Percentage | 55,23 | 51,59 | 53,41 | |
Score | 46,60 |
Results by TEAM Janssen·Nothofer