Last Update: Mär 31 2019 11:22AM
No. | Rider | Horse | |
---|---|---|---|
111 | Fouaad MIRZA | Fernhill Facetime | |
Sport Horse Breeding of Great Britain | gelding | chestnut | 13 | by HIS ROYAL HIGHNESS out of AUORICA by VICE REGAL | T L Fraser | International Horse Agency GmbH |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 7 | |
02 | Circle left 10 metres in collected trot | 7 | 7 | |
03 | Shoulder in left | 7 | 6,5 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 4 | 6 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | |
06 | Turn left. Halt, immobility | 5 | 6 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5 | 5 | |
08 | Extended walk | 3 | 2 | |
09 | Medium walk | 2 | 4 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6 | 6 | |
11 | Shoulder-in right | 6,5 | 6 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 5,5 | 5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 6,5 | |
14 | Simple Change of Leg | 7 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7 | |
17 | Simple Change of Leg | 4 | 5 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 6,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6 | 6 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 4 | 5 | |
21 | Overall Impression of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 125,0 | 128,5 | 253,5 | |
Percentage | 56,82 | 58,41 | 57,61 | |
Score | 42,40 |
Results by TEAM Janssen·Nothofer