Last Update: Mär 31 2019 12:03PM
| No. | Rider | Horse | |
|---|---|---|---|
| 94 | Marthe Hagen HAUGEN | Caramelle | |
| Dansk Varmblod - Danish Warmblood Society | mare | bay | 13 | by CARSON ASK out of MELIWIND by TEMPLE WIND XX | LENE SCHLICHTKRULL, KOEBENHAVN K (D | Liv Jorunn HAUGEN, Marthe Hagen HAUGEN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 6,5 | |
| 02 | Circle left 10 metres in collected trot | 5,5 | 6 | |
| 03 | Shoulder in left | 6 | 6 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 5 | 6 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7 | 6 | |
| 06 | Turn left. Halt, immobility | 7 | 7 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 5 | 6 | |
| 08 | Extended walk | 2 | 3 | |
| 09 | Medium walk | 5,5 | 4 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 5,5 | 5,5 | |
| 11 | Shoulder-in right | 6 | 6 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 6 | |
| 14 | Simple Change of Leg | 4 | 5 | |
| 15 | Collected canter right. Medium canter. Collected canter | 6 | 5 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 5,5 | 5,5 | |
| 17 | Simple Change of Leg | 3,5 | 4 | |
| 18 | Collected canter. Medium canter. Collected canter | 5 | 5,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 6 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 6 | 6,5 | |
| 21 | Overall Impression of Athlete and Horse | 5,5 | 6 | |
| Error | ||||
| Points | 120,0 | 122,5 | 242,5 | |
| Percentage | 54,55 | 55,68 | 55,11 | |
| Score | 44,90 |
Results by TEAM Janssen·Nothofer