Last Update: Mär 31 2019 1:55PM
| No. | Rider | Horse | |
|---|---|---|---|
| 60 | Nils TREBBE | Montina 4 | |
| Westfälisches Pferdestammbuch | mare | bay | 11 | by MONTENDRO out of UPSALA by UPAN LA JARTHE AA | Rosendahl, Josef | Rosendahl, Markus | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 4 | 5 | |
| 02 | Circle left 10 metres in collected trot | 7 | 5 | |
| 03 | Shoulder in left | 7 | 5,5 | |
| 04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7,5 | 5,5 | |
| 05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 5,5 | |
| 06 | Turn left. Halt, immobility | 7 | 6 | |
| 07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 6 | |
| 08 | Extended walk | 7 | 6 | |
| 09 | Medium walk | 6 | 6 | |
| 10 | Collected trot. Circle right 10 metres in collected trot | 7,5 | 6 | |
| 11 | Shoulder-in right | 7 | 6 | |
| 12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 5,5 | |
| 13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 5,5 | |
| 14 | Simple Change of Leg | 6,5 | 5,5 | |
| 15 | Collected canter right. Medium canter. Collected canter | 7 | 6,5 | |
| 16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 6 | 5 | |
| 17 | Simple Change of Leg | 6,5 | 6 | |
| 18 | Collected canter. Medium canter. Collected canter | 7 | 5,5 | |
| 19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 5,5 | |
| 20 | Collected trot. Down the centre line. Halt immobility salute | 5,5 | 6 | |
| 21 | Overall Impression of Athlete and Horse | 7 | 5,5 | |
| Error | ||||
| Points | 147,0 | 124,5 | 271,5 | |
| Percentage | 66,82 | 56,59 | 61,70 | |
| Score | 38,30 |
Results by TEAM Janssen·Nothofer