Last Update: Mär 31 2019 10:15AM
No. | Rider | Horse | |
---|---|---|---|
32 | Johanna ZANTOP | FBW Santana's Boy | |
Deutsches Sportpferd | gelding | | 14 | by GRAFENSTOLZ out of SANTANA by SENNA Z | ZG Hess-Müller | Zantop, Johanna |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 6,5 | 7,5 | |
02 | Circle left 10 metres in collected trot | 7 | 7 | |
03 | Shoulder in left | 7 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 8 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 7,5 | |
06 | Turn left. Halt, immobility | 7,5 | 8 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6,5 | 7,5 | |
08 | Extended walk | 7 | 7 | |
09 | Medium walk | 7 | 7,5 | |
10 | Collected trot. Circle right 10 metres in collected trot | 7,5 | 8 | |
11 | Shoulder-in right | 7 | 8 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 7 | 7,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 8 | |
14 | Simple Change of Leg | 7,5 | 7 | |
15 | Collected canter right. Medium canter. Collected canter | 7 | 8,5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 7,5 | |
17 | Simple Change of Leg | 7,5 | 8 | |
18 | Collected canter. Medium canter. Collected canter | 7,5 | 8 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 8 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 6,5 | 8 | |
21 | Overall Impression of Athlete and Horse | 7,5 | 8 | |
Error | ||||
Points | 158,5 | 168,0 | 326,5 | |
Percentage | 72,05 | 76,36 | 74,20 | |
Score | 25,80 |
Results by TEAM Janssen·Nothofer