Last Update: Mär 31 2019 1:50PM
No. | Rider | Horse | |
---|---|---|---|
16 | Hanna KNÜPPEL | Carismo 22 | |
Verband der Züchter des Holsteiner Pferdes | gelding | bay | 15 | by CON AIR 7 out of PANTANIA T by EXKURS | THEDENS VOLKER, LIETH (GER) | Knüppel, Hanna |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7,5 | 7 | |
02 | Circle left 10 metres in collected trot | 7,5 | 6 | |
03 | Shoulder in left | 7 | 7 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 8 | 7 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 7,5 | 7 | |
06 | Turn left. Halt, immobility | 7,5 | 8 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 7 | 7 | |
08 | Extended walk | 7 | 6 | |
09 | Medium walk | 7,5 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | |
11 | Shoulder-in right | 7 | 7 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 8 | 6,5 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7,5 | 7 | |
14 | Simple Change of Leg | 7,5 | 7,5 | |
15 | Collected canter right. Medium canter. Collected canter | 7,5 | 7,5 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 8 | 7,5 | |
17 | Simple Change of Leg | 8 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 7 | 7 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7,5 | 8 | |
21 | Overall Impression of Athlete and Horse | 8 | 7,5 | |
Error | ||||
Points | 164,0 | 155,5 | 319,5 | |
Percentage | 74,55 | 70,68 | 72,61 | |
Score | 27,40 |
Results by TEAM Janssen·Nothofer