Last Update: Mär 31 2019 12:45PM
No. | Rider | Horse | |
---|---|---|---|
13 | Anuschka REUMANN | Calle J | |
Hannoveraner Verband | gelding | | 10 | by CONTENDROS BUBE out of SAMSARA by SUNLIGHT XX | JUERGS, MARTINA, SEEVETAL (GER) | Reumann, Andreas |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track left in collected trot | 7 | 6,5 | |
02 | Circle left 10 metres in collected trot | 7 | 6,5 | |
03 | Shoulder in left | 7 | 6 | |
04 | Half circle left 10 metres to L. Half Pass left. Collected trot | 7 | 6,5 | |
05 | Collected trot. Change the rein in Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
06 | Turn left. Halt, immobility | 8 | 6,5 | |
07 | Rein back 4-5 steps and proceed in Medium walk. Turn left | 6 | 5,5 | |
08 | Extended walk | 7 | 6,5 | |
09 | Medium walk | 7 | 7 | |
10 | Collected trot. Circle right 10 metres in collected trot | 6,5 | 6,5 | |
11 | Shoulder-in right | 6,5 | 6,5 | |
12 | Half circle right 10 metres to L. Half Pass right. Collected trot | 6 | 6 | |
13 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 6 | |
14 | Simple Change of Leg | 7 | 6,5 | |
15 | Collected canter right. Medium canter. Collected canter | 7,5 | 7 | |
16 | Collected canter left. Change the rain in collected canter then counter canter. Counter canter | 7 | 7 | |
17 | Simple Change of Leg | 7,5 | 7 | |
18 | Collected canter. Medium canter. Collected canter | 7 | 7,5 | |
19 | Collected trot. Change the rein in Medium trot (sitting or rising) | 6,5 | 6,5 | |
20 | Collected trot. Down the centre line. Halt immobility salute | 7,5 | 7,5 | |
21 | Overall Impression of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 152,0 | 145,5 | 297,5 | |
Percentage | 69,09 | 66,14 | 67,61 | |
Score | 32,40 |
Results by TEAM Janssen·Nothofer