Last Update: Sep 14 2019 10:34AM
No. | Rider | Horse | |
---|---|---|---|
216 | Sophie-Marie SCHULZE | Quintus | |
PZHK (WIELK) | gelding | darkbay | 10 | by QUINTENDER 2 out of ASINE by ACCUSE | Nürnberger, Jens | Frank REICHEL, Sophie-Marie SCHULZE |
NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 6 | 6,5 | |
02 | Shoulder in right | 6 | 6,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 6,5 | |
04 | Shoulder in left. Collected trot | 6 | 6,5 | |
05 | Collected trot down centre line. Half-pass left | 6 | 6,5 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 6 | 6 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 6 | 6 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 6,5 | 5,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 5 | 4 | |
10 | The Medium walks - MCH and MC | 5 | 4 | |
11 | Collected canter left directly from walk. Collected canter | 5 | 4,5 | |
12 | Medium canter. Collected canter | 6 | 6 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6 | 6 | |
14 | Collected canter. Turn left, Medium walk | 5,5 | 5 | |
15 | Turn about the haunches to the left | 5,5 | 6 | |
16 | Collected canter right. Turn right. Collected canter | 4,5 | 4 | |
17 | Collected canter. Medium canter. Collected canter | 6,5 | 5,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6 | 6 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6 | 5,5 | |
20 | Halt, immobility, salute. | 6,5 | 6 | |
21 | Overall Impression of Athlete and Horse | 6 | 5,5 | |
Error | ||||
Points | 128,0 | 123,5 | 251,5 | |
Percentage | 58,18 | 56,14 | 57,16 | |
Score | 42,80 |
Results by rechenstelle.de