Last Update: Aug 9 2019 11:31AM
| No. | Rider | Horse | |
|---|---|---|---|
| 313 | Katarzyna MIĘTUS | Emigrant M | |
| PZHK (SP) | gelding | bay | 15 | by IN CAMER out of EMOCJA by LE VOLTAIRE | STADNINA KONI MOSZNA SP. Z O. O., M | Katarzyna Mietus | |||
| NO. | TEST | JUDGE AT C | JUDGE AT E | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7 | 7 | |
| 02 | Shoulder in right | 5,5 | 5,5 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 5,5 | 6,5 | |
| 04 | Shoulder in left. Collected trot | 5 | 5,5 | |
| 05 | Collected trot down centre line. Half-pass left | 5,5 | 6 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 4,5 | 6 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 5 | 6 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 6 | 6 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6 | 7 | |
| 10 | The Medium walks - MCH and MC | 6 | 6,5 | |
| 11 | Collected canter left directly from walk. Collected canter | 6 | 7 | |
| 12 | Medium canter. Collected canter | 6,5 | 7 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6,5 | |
| 14 | Collected canter. Turn left, Medium walk | 7 | 7 | |
| 15 | Turn about the haunches to the left | 6 | 6 | |
| 16 | Collected canter right. Turn right. Collected canter | 6 | 5,5 | |
| 17 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 6 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,5 | 7 | |
| 20 | Halt, immobility, salute. | 7 | 6 | |
| 21 | Overall Impression of Athlete and Horse | 6,5 | 6,5 | |
| Error | -2 | -2 | ||
| Points | 132,5 | 138,0 | 270,5 | |
| Percentage | 60,23 | 62,73 | 61,48 | |
| Score | 38,50 |
Results by rechenstelle.de