Last Update: Jun 21 2019 11:10AM
| No. | Rider | Horse | |
|---|---|---|---|
| 160 | Lisa Marie WUST | Timtown | |
| Zuchtverband CH-Sportpferde - Swiss Warmblood | gelding | grey | 11 | by TIMOLINO XX out of PEGASUS by CAROLUS II | KRUETZMANN WILHELM, POGGENSEE (GER) | Wust, Lisa Marie & Heike | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7 | 7 | |
| 02 | Shoulder in right | 5,5 | 6,5 | |
| 03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 6 | 6 | |
| 04 | Shoulder in left. Collected trot | 6 | 5 | |
| 05 | Collected trot down centre line. Half-pass left | 6 | 6 | |
| 06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 5,5 | 6,5 | |
| 07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 6,5 | |
| 08 | Collected trot down centre line. Half-pass right. Collected trot | 5,5 | 6 | |
| 09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,5 | 6,5 | |
| 10 | The Medium walks - MCH and MC | 7 | 6,5 | |
| 11 | Collected canter left directly from walk. Collected canter | 6 | 6,5 | |
| 12 | Medium canter. Collected canter | 6 | 6,5 | |
| 13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6 | |
| 14 | Collected canter. Turn left, Medium walk | 7 | 6,5 | |
| 15 | Turn about the haunches to the left | 6 | 6,5 | |
| 16 | Collected canter right. Turn right. Collected canter | 7 | 6,5 | |
| 17 | Collected canter. Medium canter. Collected canter | 7 | 6,5 | |
| 18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 6,5 | 6,5 | |
| 19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6,5 | 7 | |
| 20 | Halt, immobility, salute. | 7 | 6,5 | |
| 21 | Overall Impression of Athlete and Horse | 6,5 | 6,5 | |
| Error | ||||
| Points | 141,0 | 140,5 | 281,5 | |
| Percentage | 64,09 | 63,86 | 63,98 | |
| Score | 36,00 |
Results by rechenstelle.de