Last Update: Apr 7 2019 12:40PM
LeaderBoard · Kamp-Lintfort · Vielseitigkeitsprfg. Kl.A* Ü22
Start Time Cross/ Rank | No. | Rider | Horse | Dressage |
Rank after Dressage | Jumping |
Rank after Jumping | Cross-Country |
Final Score |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Percentage | Score | Rank | Faults | Time | Score | Rank | Faults | Time | ||||||
1. | 14 | Antonia FERNAU | Augustin 19 | 8,2 | 82,00 | 27,00 | 1. | 4,00 | 54,82 | 31,00 | 2. | 0,00 | 03:14 | 31,00 | |
2. | 34 | Christina REINEKE | Callista Paulina | 7,9 | 79,00 | 31,50 | 3. | 0,00 | 59,52 | 31,50 | 3. | 0,00 | 03:13 | 31,50 | |
3. | 83 | Britta BUSCHMANN | Comtess JH | 7,6 | 76,00 | 36,00 | 5. | 0,00 | 55,12 | 36,00 | 4. | 0,80 | 03:26 | 36,80 | |
4. | 74 | Juliane SCHMITT-SASSE | Chloé 3 | 7.2 | 72.00 | 42.00 | 7. | 0,00 | 57,08 | 42,00 | 6. | 0,40 | 03:25 | 42,40 | |
5. | 174 | Ann-Catrin HOFFRICHTER | Graf Timor 2 | 6.8 | 68.00 | 48.00 | 10. | 4,00 | 57,37 | 52,00 | 8. | 0,00 | 03:07 | 52,00 | |
Latest Result |
RV Seydlitz Kamp 1884 |
Rank: 11. J-Faults: 4 - T-Faults: 0,00 FD-3 |
Rank: 5. J-Faults: 0 - T-Faults: 0,00 |
||||||||||||
6. | 300 | Holger WINDHAGEN | Rough Boy 2 | 6,2 | 62,00 | 57,00 | 13. | 8,00 | 58,42 | 65,00 | 10. | 0,00 | 03:18 | 65,00 | |
7. | 249 | Celina NOTHOFER | Maya 381 | 7,8 | 78,00 | 33,00 | 4. | 3,00 | 62,18 | 36,00 | 5. | 29,60 | 03:48 | 65,60 | |
8. | 149 | Lisa GRABOWSKI | Fee 936 | 5,4 | 54,00 | 69,00 | 19. | 0,00 | 51,52 | 69,00 | 14. | 0,00 | 03:10 | 69,00 | |
9. | 107 | Michael HUPPERTZ | Demij | 5,6 | 56,00 | 66,00 | 17. | 4,00 | 55,51 | 70,00 | 15. | 0,40 | 03:25 | 70,40 | |
10. | 55 | Carola STUHM | Cassandra H 2 | 6,4 | 64,00 | 54,00 | 12. | 11,00 | 62,54 | 65,00 | 11. | 7,60 | 03:43 | 72,60 | |
11. | 297 | Constanze GLAUER | Rosenresi | 5,8 | 58,00 | 63,00 | 16. | 4,00 | 59,46 | 67,00 | 12. | 7,20 | 03:42 | 74,20 | |
12. | 193 | Sabrina SCHNEIDERS | Kalles Rio | 6,9 | 69,00 | 46,50 | 9. | 39,00 | 86,10 | 85,50 | 17. | 31,60 | 03:53 | 117,10 | |
132 | Marius ENGELAND | Egon der Große | 7,0 | 70,00 | 45,00 | 8. | 4,00 | 58,00 | 49,00 | 7. | AG GEL | ||||
125 | Anita STROTHMANN | Dream with me | 8,0 | 80,00 | 30,00 | 2. | 0,00 | 57,46 | 30,00 | 1. | EL GEL | ||||
309 | Anja OTRZONSEK | Santanyi 9 | 6,7 | 67,00 | 49,50 | 11. | 6,00 | 61,97 | 55,50 | 9. | EL GEL | ||||
45 | Beate BROUWER | Carlotta 170 | 5,5 | 55,00 | 67,50 | 18. | 0,00 | 59,84 | 67,50 | 13. | EL GEL | ||||
333 | Lisa Cathrine HOFMANN | Traumboy xx 14 | 5,9 | 59,00 | 61,50 | 15. | 20,00 | 75,68 | 81,50 | 16. | EL GEL | ||||
29 | Jennifer BLUHM | C'est belle | 3,8 | 38,00 | 93,00 | 20. | 0,00 | 57,06 | 93,00 | 18. | EL GEL | ||||
151 | Caroline BASALLA | Fight for Fame | 6,1 | 61,00 | 58,50 | 14. | 57,00 | 100,80 | 115,50 | 19. | EL GEL | ||||
324 | Sarah RÜGER | Sunitah 2 | 7,5 | 75,00 | 37,50 | 6. | EL SPR | ||||||||
143 | Melina Claire SCHOEN | Euphorie 24 | EL DRE |
Results by TEAM Janssen·Nothofer